Latest Election
Philippines |
---|
This article is part of the series: Politics and government of the Philippines |
Government
|
Legislature
|
Executive
|
Judiciary
|
Elections
|
Political parties
|
Divisions
|
Related issues
|
Politics portal |
- For the party-list result, see Philippine House of Representatives party-list election, 2010.
Party | Popular vote | Seats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | % | Up | Entered | Gained | Held | Lost | New | Won | % | Change | ||
Lakas-Kampi (People Power-Partner of Free Filipinos-Christian Muslim Democrats) | 12,910,892 | 37.46% | 121 | 164 | 13 | 86 | 35 | 7 | 106 | 36.93% | 15 | |
KABAKA (Partner of the Nation for Progress) | 70,852 | 0.21% | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.35% | ||
SARRO (Sarangani Reconciliation and Reformation Organization) | 60,899 | 0.18% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00% | 1 | |
Lakas Kampi CMD coalition | 13,042,643 | 37.84% | 123 | 166 | 13 | 87 | 36 | 7 | 107 | 37.28% | 16 | |
Liberal (Liberal Party) | 6,716,911 | 19.49% | 32 | 131 | 19 | 22 | 10 | 3 | 44 | 15.38% | 12 | |
KKK/Liberal joint ticket | 169,944 | 0.49% | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 1.04% | 2 | |
KKK (Struggle for Peace, Progress and Justice) | 11,076 | 0.03% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | ||
Liberal Party coalition | 6,901,005 | 20.02% | 33 | 135 | 21 | 23 | 10 | 3 | 47 | 16.43% | 14 | |
Nacionalista (Nationalist Party) | 3,748,973 | 10.88% | 25 | 64 | 7 | 18 | 7 | 0 | 25 | 9.08% | ||
Kusug (Promote Progress for Cebu) | 126,144 | 0.37% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% | ||
PCM (People's Champ Movement) | 120,052 | 0.35% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.35% | 1 | |
Ugyon Kita Capiz (Unite Capiz) | 45,859 | 0.13% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | ||
Nacionalista Party coalition | 4,041,028 | 11.73% | 24 | 68 | 7 | 18 | 7 | 0 | 26 | 9.09% | 1 | |
PMP (Force of the Filipino Masses) | 862,599 | 2.50% | 2 | 45 | 1 | 1 | 1 | 2 | 4 | 1.40% | 2 | |
Navoteño (Party of the People of Navotas) | 76,276 | 0.22% | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.35% | 1 | |
Magdiwang (Magdiwang Party) | 47,840 | 0.14% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.35% | 1 | |
PMP coalition | 986,715 | 2.86% | 2 | 47 | 2 | 1 | 1 | 3 | 6 | 2.10% | 4 | |
NPC (Nationalist People's Coalition) | 5,479,413 | 15.90% | 25 | 72 | 10 | 10 | 3 | 0 | 29 | 10.14% | 7 | |
PDP-Laban (Philippine Democratic Party – People's Power) | 283,119 | 0.82% | 5 | 14 | 0 | 2 | 0 | 0 | 2 | 0.69% | 3 | |
Bigkis Pinoy (Bundle Pinoy) | 206,853 | 0.60% | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00% | ||
PDSP (Philippine Social Democratic Party) | 171,345 | 0.50% | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0.35% | 1 | |
LDP (Struggle of the Democratic Filipinos) | 162,434 | 0.47% | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0.69% | 1 | |
KBL (New Society Movement) | 158,416 | 0.46% | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 0.35% | 1 | |
Aksyon (Democratic Action) | 113,088 | 0.33% | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00% | ||
Lapiang Manggagawa (Workers' Party) | 88,556 | 0.25% | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0.35% | ||
Bagumbayan-VNP (New Nation-Volunteers for a New Philippines) | 71,319 | 0.21% | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00% | ||
GAD (Grand Alliance for Democracy) | 47,677 | 0.14% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | ||
Ang Kapatiran (Alliance for the Common Good) | 45,631 | 0.13% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% | ||
Aton Tamdon Utod Negrosa-non (Let’s Take Care of our Brother Negrenses) | 42,796 | 0.12% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% | ||
PGRP (Philippine Green Republican Party) | 21,636 | 0.06% | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00% | ||
Lingkod Taguig (Service to Taguig) | 16,990 | 0.05% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | |
Bangon Pilipinas (Rise Up Philippines) | 14,150 | 0.04% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00% | ||
Lapiang Manggagawa Workers and Peasants Party | 8,894 | 0.03% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | ||
Buklod (Bond) | 876 | 0.00% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | ||
Independents | 2,563,544 | 7.44% | 5 | 228 | 4 | 2 | 3 | 1 | 7 | 2.43% | 2 | |
Vacancies | – | – | 4 | – | 0 | 0 | 4 | 0 | – | – | 4 | |
New districts | – | – | 10 | – | 0 | 0 | 0 | 10 | – | – | 10 | |
Valid votes | 34,463,474 | 92.41% | — | — | — | — | — | — | — | — | — | |
Sandugo (Blood Compact) | 1,486 | 0.00% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | ||
Invalid or blank votes | 2,937,866 | 7.88% | — | — | — | — | — | — | — | — | — | |
Total turnout | 37,293,960 | 73.52% | 215 | 792 | 61 | 154 | 61 | 14 | 229 | 80.07% | 14 | |
Registered voters | 50,723,733 | 100.00% |
Read more about this topic: House Of Representatives Of The Philippines
Famous quotes containing the words latest and/or election:
“There they are at last, Miss Rutledge. The will-o-the-wisps with plagues of fortune. San Francisco, the latest newborn of a great republic.”
—Ben Hecht (18931964)
“Well, I am chiefly interested in the renomination, so dont get disconsolate over that. If we lost the election I shall feel that the party is rejected, whereas if I fail to secure the renomination it will be a personal defeat.”
—William Howard Taft (18571930)