Latest Election
| Parties | Votes | % | Seats | +/- | ||
|---|---|---|---|---|---|---|
| Soqosoqo Duavata ni Lewenivanua (SDL) | 342,352 | 44.59 | 36 | +2 | ||
| Fiji Labour Party (FLP) | 300,797 | 39.18 | 31 | +4 | ||
| National Federation Party (NFP) | 47,615 | 6.20 | 0 | -1 | ||
| National Alliance Party of Fiji (NAPF) | 22,504 | 2.93 | 0 | |||
| United Peoples Party (UPP) | 6,474 | 0.84 | 2 | +1 | ||
| Party of National Unity (PANU) | 6,226 | 0.81 | 0 | |||
| Nationalist Vanua Tako Lavo Party (NVTLP) | 3,657 | 0.48 | 0 | |||
| Soqosoqo ni Vakavulewa ni Taukei (SVT) | 238 | 0.03 | 0 | |||
| National Democratic Party (NDP) | 123 | 0.02 | 0 | |||
| Party of Truth (POTT) | 51 | 0.01 | 0 | |||
| Social Liberal Multicultural Party (SLM) | 49 | 0.01 | 0 | |||
| Coalition of Independent Nationals (COIN) | 20 | 0.00 | 0 | |||
| Justice and Freedom Party (JFP) | 18 | 0.00 | 0 | |||
| Independents | 37,571 | 4.89 | 2 | |||
| New Labour Unity Party | Didn't contest | 0 | -2 | |||
| Total | 767,695 | 71 | 71 | |||
| Source: Elections Office of Fiji. The former Conservative Alliance with six seats merged into the SDL. SDL got two seats less than SDL and CA together. | ||||||
The current composition of the House of Representatives, together with its officers, is as follows:
Read more about this topic: House Of Representatives (Fiji)
Famous quotes containing the words latest and/or election:
“The two most far-reaching critical theories at the beginning of the latest phase of industrial society were those of Marx and Freud. Marx showed the moving powers and the conflicts in the social-historical process. Freud aimed at the critical uncovering of the inner conflicts. Both worked for the liberation of man, even though Marxs concept was more comprehensive and less time-bound than Freuds.”
—Erich Fromm (19001980)
“In every election in American history both parties have their clichés. The party that has the clichés that ring true wins.”
—Newt Gingrich (b. 1943)