House of Representatives (Australia) - Primary, TPP and Seat Results Since 1937

Primary, TPP and Seat Results Since 1937

ALP = Australian Labor Party, L+NP = grouping of Liberal/National/LNP/CLP Coalition Parties (and predecessors), Oth = other parties and independents.

House of Representatives results and polling
Primary vote TPP vote Seats
ALP L+NP Oth. ALP L+NP ALP L+NP Oth. Total
21 Aug 2010 election 38.0% 43.3% 18.8% 50.1% 49.9% 72 72 6 150
17–19 Aug 2010 poll 36.2% 43.4% 20.4% 50.2% 49.8%
24 Nov 2007 election 43.4% 42.1% 14.5% 52.7% 47.3% 83 65 2 150
20–22 Nov 2007 poll 44% 43% 13% 52% 48%
9 Oct 2004 election 37.6% 46.7% 15.7% 47.3% 52.7% 60 87 3 150
6–7 Oct 2004 poll 39% 45% 16% 50% 50%
10 Nov 2001 election 37.8% 43.0% 19.2% 49.0% 51.0% 65 82 3 150
7–8 Nov 2001 poll 38.5% 46% 15.5% 47% 53%
3 Oct 1998 election 40.1% 39.5% 20.4% 51.0% 49.0% 67 80 1 148
30 Sep – 1 Oct 1998 poll 44% 40% 16% 53% 47%
2 Mar 1996 election 38.7% 47.3% 14.0% 46.4% 53.6% 49 94 5 148
28–29 Feb 1996 poll 40.5% 48% 11.5% 46.5% 53.5%
13 Mar 1993 election 44.9% 44.3% 10.7% 51.4% 48.6% 80 65 2 147
11 Mar 1993 poll 44% 45% 11% 49.5% 50.5%
24 Mar 1990 election 39.4% 43.5% 17.1% 49.9% 50.1% 78 69 1 148
11 Jul 1987 election 45.8% 46.1% 8.1% 50.8% 49.2% 86 62 0 148
1 Dec 1984 election 47.6% 45.0% 7.4% 51.8% 48.2% 82 66 0 148
5 Mar 1983 election 49.5% 43.6% 6.9% 53.2% 46.8% 75 50 0 125
18 Oct 1980 election 45.2% 46.3% 8.5% 49.6% 50.4% 51 74 0 125
10 Dec 1977 election 39.7% 48.1% 12.2% 45.4% 54.6% 38 86 0 124
13 Dec 1975 election 42.8% 53.1% 4.1% 44.3% 55.7% 36 91 0 127
18 May 1974 election 49.3% 44.9% 5.8% 51.7% 48.3% 66 61 0 127
2 Dec 1972 election 49.6% 41.5% 8.9% 52.7% 47.3% 67 58 0 125
25 Oct 1969 election 47.0% 43.3% 9.7% 50.2% 49.8% 59 66 0 125
26 Nov 1966 election 40.0% 50.0% 10.0% 43.1% 56.9% 41 82 1 124
30 Nov 1963 election 45.5% 46.0% 8.5% 47.4% 52.6% 50 72 0 122
9 Dec 1961 election 47.9% 42.1% 10.0% 50.5% 49.5% 60 62 0 122
22 Nov 1958 election 42.8% 46.6% 10.6% 45.9% 54.1% 45 77 0 122
10 Dec 1955 election 44.6% 47.6% 7.8% 45.8% 54.2% 47 75 0 122
29 May 1954 election 50.0% 46.8% 3.2% 50.7% 49.3% 57 64 0 121
28 Apr 1951 election 47.6% 50.3% 2.1% 49.3% 50.7% 52 69 0 121
10 Dec 1949 election 46.0% 50.3% 3.7% 49.0% 51.0% 47 74 0 121
28 Sep 1946 election 49.7% 39.3% 11.0% 54.1% 45.9% 43 26 5 74
21 Aug 1943 election 49.9% 23.0% 27.1% 58.2% 41.8% 49 19 6 74
21 Sep 1940 election 40.2% 43.9% 15.9% 50.3% 49.7% 32 36 6 74
23 Oct 1937 election 43.2% 49.3% 7.5% 49.4% 50.6% 29 44 2 74
Polling conducted by Newspoll and published in The Australian. Three percent margin of error.


Read more about this topic:  House Of Representatives (Australia)

Famous quotes containing the words seat and/or results:

    My taking a seat on the Council of the Fathers caused a desperate fluttering among my ghosts.
    Mason Cooley (b. 1927)

    There is ... in every child a painstaking teacher, so skilful that he obtains identical results in all children in all parts of the world. The only language men ever speak perfectly is the one they learn in babyhood, when no one can teach them anything!
    Maria Montessori (1870–1952)