Electoral History
Year | Democrat | Votes | Pct | Republican | Votes | Pct | 3rd Party | Party | Votes | Pct | 3rd Party | Party | Votes | Pct | 3rd Party | Party | Votes | Pct | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | Henry Waxman | 85,343 | 63% | Elliott Graham | 45,680 | 34% | David Davis | American Independent | 3,980 | 3% | |||||||||||||
1976 | Henry Waxman | 108,296 | 68% | David Simmons | 51,478 | 32% | |||||||||||||||||
1978 | Henry Waxman | 85,075 | 63% | Howard Schaefer | 44,243 | 33% | Kevin Peters | Peace and Freedom | 6,453 | 5% | |||||||||||||
1980 | Henry Waxman | 85,075 | 63% | Howard Schaefer | 44,243 | 33% | Maggie Feigin | Peace and Freedom | 5,905 | 4% | Robert Lehman | Libertarian | 5,172 | 4% | Jack Smilowitz | American Independent | 2,341 | 2% | |||||
1982 | Henry Waxman | 88,516 | 65% | Jerry Zerg | 42,133 | 31% | Jeff Mandel | Libertarian | 5,420 | 4% | |||||||||||||
1984 | Henry Waxman | 97,340 | 63% | Jerry Zerg | 51,010 | 33% | James Green | Peace and Freedom | 2,780 | 2% | Tim Custer | Libertarian | 2,477 | 2% | |||||||||
1986 | Henry Waxman | 97,340 | 87% | no candidate | George Abrahams | Libertarian | 8,871 | 8% | James Green | Peace and Freedom | 5,388 | 5% | |||||||||||
1988 | Henry Waxman | 112,038 | 72% | John Cowles | 36,835 | 24% | James Green | Peace and Freedom | 3,571 | 2% | George Abrahams | Libertarian | 2,627 | 2% | |||||||||
1990 | Henry Waxman | 71,562 | 69% | John Cowles | 26,607 | 26% | Maggie Phair | Peace and Freedom | 5,706 | 5% |
Year | Democrat | Votes | % | Republican | Votes | % | Third Party | Party | Votes | % | Third Party | Party | Votes | % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Henry Waxman | 160,312 | 61% | Mark Robbins | 67,141 | 26% | David Davis | Independent | 15,445 | 6% | Susan Davies | Peace and Freedom | 13,888 | 5% | Felix Rogin | Libertarian | 4,699 | 2% | |||||
1994 | Henry Waxman | 160,312 | 72% | Paul Stepanek | 53,801 | 24% | Michael Binkley | Libertarian | 7,162 | 3% | |||||||||||||
1996 | Henry Waxman | 145,278 | 68% | Paul Stepanek | 52,857 | 25% | John Daly | Peace and Freedom | 8,819 | 4% | Mike Binkley | Libertarian | 4,766 | 2% | Brian Rees | Natural Law | 3,097 | 1% | |||||
1998 | Henry Waxman | 131,561 | 74% | Mike Gottlieb | 40,282 | 23% | Mike Binkley | Libertarian | 3,534 | 2% | Karen Blasdell-Wilkinson | Natural Law | 2,717 | 2% | |||||||||
2000 | Henry Waxman | 180,295 | 76% | Jim Scileppi | 45,784 | 19% | Jack Anderson | Libertarian | 7,944 | 3% | Bruce Currivan | Natural Law | 4,178 | 2% |
Year | Democrat | Votes | % | Republican | Votes | % | Third Party | Party | Votes | % | Third Party | Party | Votes | % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Henry Waxman | 130,604 | 70% | Tony Goss | 54,989 | 30% | ||||||||||||
2004 | Henry Waxman | 216,682 | 71% | Victor Elizalde | 87,465 | 29% | ||||||||||||
2006 | Henry Waxman | 151,284 | 71% | David Jones | 55,904 | 26% | Adele Cannon | Peace and Freedom | 4,546 | 2% | ||||||||
2008 | Henry Waxman | 242,792 | 100% | No candidate | ||||||||||||||
2010 | Henry Waxman | 153,663 | 67% | Charles Wilkerson | 75,948 | 32% | Erich Miller | Libertarian | 5,021 | 2% | Richard Castaldo | Peace and Freedom | 3,115 | 1% |
Read more about this topic: Henry Waxman
Famous quotes containing the words electoral and/or history:
“Power is action; the electoral principle is discussion. No political action is possible when discussion is permanently established.”
—Honoré De Balzac (17991850)
“Its nice to be a part of history but people should get it right. I may not be perfect, but Im bloody close.”
—John Lydon (formerly Johnny Rotten)
Related Phrases
Related Words