Electoral History
Year | Democrat | Votes | Pct | Republican | Votes | Pct | 3rd Party | Party | Votes | Pct | 3rd Party | Party | Votes | Pct | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 | Henry M. Jackson | 595,288 | 56.23% | Harry P. Cain | 460,884 | 43.53% | Thomas C. Rabbitt | Progressive | 1,912 | 0.18% | Henry Killman | Socialist Labor | 651 | 0.06% | |||||
1958 | Henry M. Jackson | 597,040 | 67.32% | William B. Bantz | 278,271 | 31.38% | Henry Killman | Socialist Labor | 7,592 | 0.86% | Archie G. Idso | Constitution | 2,257 | 0.26% | |||||
1964 | Henry M. Jackson | 875,950 | 72.21% | Lloyd J. Andrews | 337,138 | 27.79% | |||||||||||||
1970 | Henry M. Jackson | 879,385 | 82.43% | Charles W. Elicker | 170,790 | 16.01% | William Massey | Socialist Workers | 9,255 | 0.87% | Edison Fisk | Buffalo | 7,377 | 0.69% | |||||
1976 | Henry M. Jackson | 1,071,219 | 71.84% | George M. Brown | 361,546 | 24.25% | Dave Smith | American Independent | 28,182 | 1.89% | Richard K. Kenney | Libertarian | 19,373 | 1.30% | |||||
1982 | Henry M. Jackson | 943,665 | 68.96% | Douglas Jewett | 332,273 | 24.28% | King Lysen | Independent | 72,297 | 5.28% | Jesse Chiang | Independent | 20,251 | 1.48% |
Read more about this topic: Henry M. Jackson
Famous quotes containing the words electoral and/or history:
“Nothing is more unreliable than the populace, nothing more obscure than human intentions, nothing more deceptive than the whole electoral system.”
—Marcus Tullius Cicero (10643 B.C.)
“If man is reduced to being nothing but a character in history, he has no other choice but to subside into the sound and fury of a completely irrational history or to endow history with the form of human reason.”
—Albert Camus (19131960)