Hanshin Tigers - Regular Season Records

Regular Season Records

Osaka Tigers (Japanese Baseball League)
Year Manager Games Wins Losses Ties Pct. GB Place
1936 - Spring/Summer Season Shigeo Mori 15 9 6 0 .600 N/A (1 tournament won)
1936 - Fall Season Shuichi Ishimoto 31 24 6 1 .774 N/A Runners-up (2.5 tournaments won)
1937 - Spring Season Shuichi Ishimoto 56 41 14 1 .741 0.5 2nd (out of 8)
1937 - Fall Season Shuichi Ishimoto 49 39 9 1 .806 -.- 1st (out of 8)
1938 - Spring Season Shuichi Ishimoto 35 29 6 0 .829 -.- 1st (out of 8)
1938 - Fall Season Shuichi Ishimoto 40 27 13 0 .675 3.5 2nd (out of 9)
1939 Shuichi Ishimoto 96 63 30 3 .672 3.5 2nd (out of 9)
Hanshin (Japanese Baseball League)
Year Manager Games Wins Losses Ties Pct. GB Place
1940 Kenjiro Matsuki 104 64 37 3 .630 10.5 2nd (out of 9)
1941 Kenjiro Matsuki 84 41 43 0 .488 21.0 5th (out of 8)
1942 Tadashi Wakabayashi 105 52 48 5 .519 21.0 3rd (out of 8)
1943 Tadashi Wakabayashi 84 41 36 7 .530 11.0 3rd (out of 8)
1944 Tadashi Wakabayashi 35 27 6 2 .800 -.- 1st (out of 6)
1946 Fumio Fujimura 105 59 46 0 .562 7.0 3rd (out of 8)
Osaka Tigers (Japanese Baseball League)
Year Manager Games Wins Losses Ties Pct. GB Place
1947 Tadashi Wakabayashi 119 79 37 3 .676 -.- 1st (out of 8)
1948 Tadashi Wakabayashi 140 70 66 4 .514 17.0 3rd (out of 8)
1949 Tadashi Wakabayashi 137 65 69 3 .485 20.5 6th (out of 8)
Osaka Tigers
Year Manager Games Wins Losses Ties Pct. GB Place
1950 Kenjiro Matsuki 140 70 67 3 .511 30.0 4th
1951 Kenjiro Matsuki 116 61 52 3 .539 20.5 3rd
1952 Kenjiro Matsuki 120 79 40 1 .663 3.5 2nd
1953 Kenjiro Matsuki 130 74 56 0 .569 16.0 2nd
1954 Kenjiro Matsuki 130 71 57 2 .554 16.0 3rd
1955 Ichiro Kishi (Interim: Fumio Fujimura) 130 71 57 2 .554 20.5 3rd
1956 Fumio Fujimura 130 79 50 1 .612 4.5 2nd
1957 Fumio Fujimura 130 73 54 3 .573 1.0 2nd
1958 Yoshio Tanaka 130 72 58 0 .554 5.5 2nd
1959 Yoshio Tanaka 130 62 59 9 .512 13.0 2nd
1960 Masayasu Kaneda 130 64 62 4 .508 6.0 3rd
Hanshin Tigers
Year Manager Games Wins Losses Ties Pct. GB Place
1961 Masayasu Kaneda (Interim: Sadayoshi Fujimoto) 130 60 67 3 .473 12.5 4th
1962 Sadayoshi Fujimoto 133 75 55 3 .575 -.- 1st
1963 Sadayoshi Fujimoto 140 69 70 1 .496 14.5 3rd
1964 Sadayoshi Fujimoto 140 80 56 4 .586 -.- 1st
1965 Sadayoshi Fujimoto 140 71 66 3 .518 19.5 3rd
1966 Shigeru Sugishita (Interim: Sadayoshi Fujimoto) 135 64 66 5 .493 25.0 3rd
1967 Sadayoshi Fujimoto 136 70 60 6 .537 14.0 3rd
1968 Sadayoshi Fujimoto 133 72 58 3 .553 5.0 2nd
1969 Tsuguo Goto 130 68 59 3 .535 6.5 2nd
1970 Minoru Murayama 130 77 49 4 .608 2.0 2nd
1971 Minoru Murayama 130 57 64 9 .473 12.5 5th
1972 Minoru Murayama (Interim: Masayasu Kaneda) 130 71 56 3 .558 3.5 2nd
1973 Masayasu Kaneda 130 64 59 7 .519 0.5 2nd
1974 Masayasu Kaneda 130 57 64 9 .473 14.0 4th
1975 Yoshio Yoshida 130 68 55 7 .550 6.0 3rd
1976 Yoshio Yoshida 130 72 45 13 .604 2.0 2nd
1977 Yoshio Yoshida 130 55 63 12 .469 21.0 4th
1978 Tsuguo Goto 130 41 80 9 .350 30.5 6th (last)
1979 Don Blasingame 130 61 60 9 .504 8.0 4th
1980 Don Blasingame (Interim: Futoshi Nakanishi) 130 54 66 10 .454 20.5 5th
1981 Futoshi Nakanishi 130 67 58 5 .535 8.0 3rd
1982 Motoo Andoh (Interim: Takao Sato) 130 65 57 8 .531 4.5 3rd
1983 Motoo Andoh 130 62 63 5 .496 11.5 4th
1984 Motoo Andoh 130 53 69 8 .438 23.0 4th
1985 Yoshio Yoshida 130 74 49 7 .596 -.- 1st - WON JAPAN SERIES
1986 Yoshio Yoshida 130 60 60 10 .500 13.5 3rd
1987 Yoshio Yoshida 130 41 83 6 .338 37.5 6th (last)
1988 Minoru Murayama 130 51 77 2 .400 29.5 6th (last)
1989 Minoru Murayama 130 54 75 1 .419 30.5 5th
1990 Katsuhiro Nakamura 130 52 78 0 .400 36.0 6th (last)
1991 Katsuhiro Nakamura 130 48 82 0 .369 26.0 6th (last)
1992 Katsuhiro Nakamura 132 67 63 2 .515 2.0 2nd/3rd (tied)
1993 Katsuhiro Nakamura 132 63 67 2 .485 17.0 4th
1994 Katsuhiro Nakamura 130 62 68 0 .477 8.0 4th/5th (tied)
1995 Katsuhiro Nakamura (Interim: Taira Fujita) 130 46 84 0 .354 36.0 6th (last)
1996 Taira Fujita (Interim: Takeshi Shibata) 130 54 76 0 .415 23.0 6th (last)
1997 Yoshio Yoshida 136 62 73 1 .460 21.0 5th
1998 Yoshio Yoshida 135 52 83 0 .385 27.0 6th (last)
1999 Katsuya Nomura 135 55 80 0 .407 26.0 6th (last)
2000 Katsuya Nomura 136 57 78 1 .423 21.0 6th (last)
2001 Katsuya Nomura 140 57 80 3 .418 20.5 6th (last)
2002 Senichi Hoshino 140 66 70 4 .486 19.0 4th
2003 Senichi Hoshino 140 87 51 2 .629 -.- 1st
2004 Akinobu Okada 138 66 70 2 .485 13.0 4th
2005 Akinobu Okada 146 87 54 5 .617 -.- 1st
2006 Akinobu Okada 146 84 58 4 .592 3.5 2nd
2007 Akinobu Okada 144 74 66 4 .529 4.5 3rd
2008 Akinobu Okada 144 82 59 3 .582 2.0 2nd
2009 Akinobu Mayumi 144 67 73 4 .479 24.5 4th
2010 Akinobu Mayumi 144 78 63 3 .553 1.0 2nd
2011 Akinobu Mayumi 144 68 70 6 .493 9.0 4th
2012 Yutaka Wada 144 55 75 14 .423 31.5 5th

NOTE: The 1944 Japanese Baseball League season was cut-short and the 1945 season was canceled due to the on-going war (World War II) with many players being enlisted to fight.

Read more about this topic:  Hanshin Tigers

Famous quotes containing the words regular, season and/or records:

    The solid and well-defined fir-tops, like sharp and regular spearheads, black against the sky, gave a peculiar, dark, and sombre look to the forest.
    Henry David Thoreau (1817–1862)

    How many things by season seasoned are
    To their right praise and true perfection!
    William Shakespeare (1564–1616)

    Better the rudest work that tells a story or records a fact, than the richest without meaning.
    John Ruskin (1819–1900)