Countries
| Country with flag | Area (km²) |
Population (1 July 2005 est.) |
Population density (per km²) |
Capital |
|---|---|---|---|---|
| Cuba | 7005110860000000000110,860 | 700711346670000000011,346,670 | 102.4 | Havana |
| Dominican Republic | 700448730000000000048,730 | 70068950034000000008,950,034 | 183.7 | Santo Domingo |
| Haiti | 700427750000000000027,750 | 70068121622000000008,121,622 | 292.7 | Port-au-Prince |
| Jamaica | 700410991000000000010,991 | 70062731832000000002,731,832 | 248.6 | Kingston |
| Puerto Rico (USA) | 70039104000000000009,104 | 70063916632000000003,916,632 | 430.2 | San Juan |
| Total | 7005207435000000000207,435 | 700735066790000000035,066,790 | 169.05 |
Read more about this topic: Greater Antilles
Famous quotes containing the word countries:
“We are the sons and daughters of the world they saved. [Now is our moment] to make common cause with other countries to ensure a world of peace and prosperity for yet another generation.”
—Bill Clinton (b. 1946)
“Americans are fascinated by their own love of shopping. This does not make them unique. Its just that they have more to buy than most other people on the planet. And its also an affirmation of faith in their country, its prosperity and limitless bounty. They have shops the way that lesser countries have statues.”
—Simon Hoggart (b. 1946)
“Communists have always played an active role in the fight by colonial countries for their freedom, because the short- term objects of Communism would always correspond with the long-term objects of freedom movements.”
—Nelson Mandela (b. 1918)