Countries
| Country with flag | Area (km²) |
Population (1 July 2005 est.) |
Population density (per km²) |
Capital |
|---|---|---|---|---|
| Cuba | 7005110860000000000110,860 | 700711346670000000011,346,670 | 102.4 | Havana |
| Dominican Republic | 700448730000000000048,730 | 70068950034000000008,950,034 | 183.7 | Santo Domingo |
| Haiti | 700427750000000000027,750 | 70068121622000000008,121,622 | 292.7 | Port-au-Prince |
| Jamaica | 700410991000000000010,991 | 70062731832000000002,731,832 | 248.6 | Kingston |
| Puerto Rico (USA) | 70039104000000000009,104 | 70063916632000000003,916,632 | 430.2 | San Juan |
| Total | 7005207435000000000207,435 | 700735066790000000035,066,790 | 169.05 |
Read more about this topic: Greater Antilles
Famous quotes containing the word countries:
“In countries where there is a mild climate, less effort is expended on the struggle with nature and man is kinder and more gentle.”
—Anton Pavlovich Chekhov (18601904)
“I have never looked at foreign countries or gone there but with the purpose of getting to know the general human qualities that are spread all over the earth in very different forms, and then to find these qualities again in my own country and to recognize and to further them.”
—Johann Wolfgang Von Goethe (17491832)
Related Phrases
Related Words