Countries
| Country with flag | Area (km²) |
Population (1 July 2005 est.) |
Population density (per km²) |
Capital |
|---|---|---|---|---|
| Cuba | 7005110860000000000110,860 | 700711346670000000011,346,670 | 102.4 | Havana |
| Dominican Republic | 700448730000000000048,730 | 70068950034000000008,950,034 | 183.7 | Santo Domingo |
| Haiti | 700427750000000000027,750 | 70068121622000000008,121,622 | 292.7 | Port-au-Prince |
| Jamaica | 700410991000000000010,991 | 70062731832000000002,731,832 | 248.6 | Kingston |
| Puerto Rico (USA) | 70039104000000000009,104 | 70063916632000000003,916,632 | 430.2 | San Juan |
| Total | 7005207435000000000207,435 | 700735066790000000035,066,790 | 169.05 |
Read more about this topic: Greater Antilles
Famous quotes containing the word countries:
“Do not require a description of the countries towards which you sail. The description does not describe them to you, and to- morrow you arrive there, and know them by inhabiting them.”
—Ralph Waldo Emerson (18031882)