Election Results (partial)
British Columbia general election, 2009: Vancouver-Point Grey | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | Expenditures | ||
Liberal | Gordon Campbell | 11,546 | 50.38 | $154,282 | ||
New Democratic | Mel Lehan | 9,232 | 40.28 | $128,634 | ||
Green | Stephen Kronstein | 2,012 | 8.78 | $1,405 | ||
Sex | John Ince | 130 | 0.56% | $250 | ||
Total Valid Votes | 22,920 | 100 | ||||
Total Rejected Ballots | 134 | 0.58 | ||||
Turnout | 23,054 | 55.98 |
Read more about this topic: Gordon Campbell
Famous quotes containing the words election and/or results:
“[If not re-elected in 1864] then it will be my duty to so co-operate with the President elect, as to save the Union between the election and the inauguration; as he will have secured his election on such ground that he can not possibly save it afterwards.”
—Abraham Lincoln (18091865)
“The study and knowledge of the universe would somehow be lame and defective were no practical results to follow.”
—Marcus Tullius Cicero (10643 B.C.)
Related Phrases
Related Words