Winners Since 1979
Year |
Winner |
Age |
Jockey |
Trainer |
Time |
---|---|---|---|---|---|
1979 | Niniski | 3 | Willie Carson | Dick Hern | 2:53.35 |
1980 | Nicholas Bill | 5 | Philip Waldron | Henry Candy | 3:01.60 |
1981 | Ardross | 5 | Lester Piggott | Henry Cecil | 3:04.40 |
1982 | Ardross | 6 | Lester Piggott | Henry Cecil | 2:54.20 |
1983 | Khairpour | 4 | John Reid | Fulke Johnson Houghton | 2:52.60 |
1984 | Baynoun | 3 | Steve Cauthen | Fulke Johnson Houghton | 2:55.60 |
1985 | Shernazar | 4 | Walter Swinburn | Michael Stoute | |
1986 | Bakharoff | 3 | Willie Carson | Guy Harwood | 2:50.82 |
1987 | Moon Madness | 4 | Pat Eddery | John Dunlop | 2:47.16 |
1988 | Top Class | 3 | Michael Roberts | Clive Brittain | 2:54.57 |
1989 | Ibn Bey | 5 | Richard Quinn | Paul Cole | 2:50.62 |
1990 | Charmer | 5 | Frankie Dettori | Clive Brittain | 2:55.24 |
1991 | Drum Taps | 5 | Frankie Dettori | Lord Huntingdon | 2:45.16 |
1992 | Shambo | 5 | Michael Roberts | Clive Brittain | 3:01.98 |
1993 | Azzilfi | 3 | Willie Carson | John Dunlop | 2:56.75 |
1994 | Red Route | 3 | Willie Ryan | Henry Cecil | 2:50.38 |
1995 | Presenting | 3 | John Reid | John Gosden | 2:47.43 |
1996 | Phantom Gold | 4 | Frankie Dettori | Lord Huntingdon | 2:46.18 |
1997 | Dushyantor | 4 | Kieren Fallon | Henry Cecil | 2:55.33 |
1998 | Multicoloured | 5 | Willie Ryan | Sir Michael Stoute | 2:49.61 |
1999 | Silver Patriarch | 5 | Pat Eddery | John Dunlop | 2:50.62 |
2000 | Murghem | 5 | Darryll Holland | Mark Johnston | 2:50.24 |
2001 | Mr Combustible | 3 | Michael Hills | Barry Hills | 2:46.36 |
2002 | Mubtaker | 5 | Richard Hills | Marcus Tregoning | 2:45.46 |
2003 | Mubtaker | 6 | Richard Hills | Marcus Tregoning | 2:47.76 |
2004 | Mubtaker | 7 | Richard Hills | Marcus Tregoning | 2:50.69 |
2005 | Lochbuie | 4 | John Egan | Geoff Wragg | 2:51.97 |
2006 | Admiral's Cruise | 4 | Ryan Moore | Brian Meehan | 2:52.42 |
2007 | Papal Bull | 4 | Ryan Moore | Sir Michael Stoute | 2:53.89 |
2008 | Sixties Icon | 5 | Johnny Murtagh | Jeremy Noseda | 2:51.55 |
2009 | Kite Wood | 3 | Frankie Dettori | Saeed bin Suroor | 2:48.87 |
2010 | Sans Frontieres | 4 | Johnny Murtagh | Jeremy Noseda | 2:52.22 |
2011 | Census | 3 | Richard Hughes | Richard Hannon | 2:48.46 |
2012 | Mount Athos | 5 | Ryan Moore | Luca Cumani | 2:49.20 |
Read more about this topic: Geoffrey Freer Stakes
Famous quotes containing the word winners:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)
Related Phrases
Related Words