General Ticket Usage
This is a table of every instance of the use of the general ticket in the United States Congress
| Congress | Dates | State & Number of Representatives | 
|---|---|---|
| 1st | 1789-1791 | CT (5), NJ (4), NH (3), PA (8) | 
| 2nd | 1791-1793 | CT (5), NJ (4), NH (3) | 
| 3rd | 1793-1795 | CT (7), GA (2), NJ (5), NH (4), PA (13), RI (2) | 
| 4th | 1795-1797 | CT (7), GA (2), NJ (5), NH (4), RI (2) | 
| 5th | 1797-1799 | CT (7), GA (2), NJ (5), NH (4), RI (2) | 
| 6th | 1799-1801 | CT (7), GA (2), NH (4), RI (2) | 
| 7th | 1801-1803 | CT (7), GA (2), NJ (5), NH (4), RI (2) | 
| 8th | 1803-1805 | CT (7), GA (4), NJ (6), NH (5), RI (2), TN (3) | 
| 9th | 1805-1807 | CT (7), GA (4), NJ (6), NH (5), RI (2) | 
| 10th | 1807-1809 | CT (7), GA (4), NJ (6), NH (5), RI (2) | 
| 11th | 1809-1811 | CT (7), GA (4), NJ (6), NH (5), RI (2) | 
| 12th | 1811-1813 | CT (7), GA (4), NJ (6), NH (5), RI (2) | 
| 13th | 1813-1815 | CT (7), DE (2), GA (6), NH (6), RI (2), VT (6) | 
| 14th | 1815-1817 | CT (7), DE (2), GA (6), NJ (6), NH (6), RI (2), VT (6) | 
| 15th | 1817-1819 | CT (7), DE (2), GA (6), NJ (6), NH (6), RI (2), VT (6) | 
| 16th | 1819-1821 | CT (7), DE (2), GA (6), NJ (6), NH (6), RI (2), VT (6) | 
| 17th | 1821-1823 | CT (7), DE (2), GA (6), NJ (6), NH (6), RI (2) | 
| 18th | 1823-1825 | CT (6), GA (7), NJ (6), NH (6), RI (2), VT (5) | 
| 19th | 1825-1827 | CT (6), GA (7), NJ (6), NH (6), RI (2) | 
| 20th | 1827-1829 | CT (6), NJ (6), NH (6), RI (2) | 
| 21st | 1829-1831 | CT (6), GA (7), NJ (6), NH (6), RI (2) | 
| 22nd | 1831-1833 | CT (6), GA (7), NJ (6), NH (6), RI (2) | 
| 23rd | 1833-1835 | CT (6), GA (9), MO (2), MS (2), NJ (6), NH (5), RI (2) | 
| 24th | 1835-1837 | CT (6), GA (9), MO (2), MS (2), NJ (6), NH (5), RI (2) | 
| 25th | 1837-1839 | NH (5), GA (9), MO (2), MS (2), NJ (6), RI (2) | 
| 26th | 1839-1841 | NH (5), GA (9), MO (2), MS (2), NJ (6), RI (2) | 
| 27th | 1841-1843 | AL (5), GA (9), MO (2), MS (2), NH (5), NJ (6), RI (2) | 
| 28th | 1843-1845 | NH (4), GA (8), MO (5), MS (4) | 
| 29th | 1845-1847 | IA (2), NH (4), MO (5), MS (4) | 
| 30th | 1847-1849 | WI (2) | 
| 31st | 1849-1851 | CA (2) | 
| 32nd | 1851-1853 | CA (2) | 
| 33rd | 1853-1855 | CA (2) | 
| 34th | 1855-1857 | CA (2) | 
| 35th | 1857-1859 | CA (2), MN (2) | 
| 36th | 1859-1861 | CA (2), MN (2) | 
| 37th | 1861-1863 | CA (3), MN (2) | 
| 38th to 42nd | 1863-1873 | CA (3) | 
| 43rd to 47th | 1873-1883 | Fl (2), KS (3) | 
| 48th | 1883-1885 | ME (4) | 
| 51st | 1889-1891 | SD (2) | 
| 52nd | 1891-1893 | SD (2) | 
| 53rd | 1893-1895 | SD (2), WA (2) | 
| 54th | 1895-1897 | SD (2), WA (2) | 
| 55th | 1897-1899 | SD (2), WA (2) | 
| 56th | 1899-1901 | SD (2), WA (2) | 
| 57th | 1901-1903 | SD (2), WA (2) | 
| 58th | 1903-1905 | ND (2), SD (2), WA (3) | 
| 59th | 1905-1907 | ND (2), SD (2), WA (3) | 
| 60th | 1907-1909 | ND (2), SD (2), WA (3) | 
| 61st | 1909-1911 | ND (2), SD (2) | 
| 62nd | 1911-1913 | ND (2), NM (2), SD (2) | 
| 63rd | 1913-1915 | ID (2), MT (2), UT (2) | 
| 64th | 1915-1917 | ID (2), MT (2) | 
| 65th to 72nd | 1917-1933 | ID (2), MT (2) | 
| 73rd | 1933-1935 | KY (9), MN (9), MO (13), ND (2), VA (9) | 
| 74th | 1935-1937 | ND (2) | 
| 75th | 1937-1939 | ND (2) | 
| 76th | 1939-1941 | ND (2) | 
| 77th | 1941-1943 | ND (2) | 
| 78th | 1943-1945 | AZ (2), NM (2), ND (2) | 
| 79th | 1945-1947 | AZ (2), NM (2), ND (2) | 
| 80th | 1947-1949 | AZ (2), NM (2), ND (2) | 
| 81st | 1949-1951 | NM (2), ND (2) | 
| 82nd | 1951-1953 | NM (2), ND (2) | 
| 83rd | 1953-1955 | NM (2), ND (2) | 
| 84th | 1955-1957 | NM (2), ND (2) | 
| 85th | 1957-1959 | NM (2), ND (2) | 
| 86th | 1959-1961 | NM (2), ND (2) | 
| 87th | 1961-1963 | NM (2), ND (2) | 
| 88th | 1963-1965 | AL (8), HI (2), NM (2) | 
| 89th | 1965-1967 | HI (2), NM (2) | 
| 90th | 1967-1969 | HI (2), NM (2) | 
| 91st | 1969-1971 | HI (2) | 
Read more about this topic: General Ticket
Famous quotes containing the words general, ticket and/or usage:
“We have seen over and over that white male historians in general have tended to dismiss any history they didnt themselves write, on the grounds that it is unserious, unscholarly, a fad, too political, merely oral and thus unreliable.”
—Adrienne Rich (b. 1929)
“Its no go the merry-go-round, its no go the rickshaw
All we want is a limousine and a ticket for the peepshow.”
—Louis MacNeice (19071963)
“...Often the accurate answer to a usage question begins, It depends. And what it depends on most often is where you are, who you are, who your listeners or readers are, and what your purpose in speaking or writing is.”
—Kenneth G. Wilson (b. 1923)