European Record
Season | Competition | Round | Country | Club | Home | Away | Aggregate |
---|---|---|---|---|---|---|---|
1960-61 | European Cup | Preliminary round | Ajax | 4-3 | 0-0 | 4-3 | |
1. round | AGF | 0-1 | 0-3 | 0-4 | |||
1961-62 | European Cup | Preliminary round | Standard Liège | 0-2 | 1-2 | 1-4 | |
1962-63 | European Cup | Preliminary round | Vasas | 1-4 | 0-7 | 1-11 | |
1967-68 | UEFA Cup Winners' Cup | 1. round | Vitória | 1-5 | 1-2 | 2-7 | |
1972-73 | UEFA Cup Winners' Cup | 1. round | Hajduk Split | 0-1 | 0-1 | 0-2 | |
1973-74 | UEFA Cup | 1. round | Dynamo Kiev | 0-1 | 0-4 | 0-5 | |
1985-86 | UEFA Cup Winners' Cup | 1. round | Bangor City | 1-1 | 0-0 | 1-1 | |
2007-08 | UEFA Cup | 2. qualifying round | Hammarby | 1-1 | 1-2 | 2-3 | |
2009-10 | UEFA Europa League | 3. qualifying round | Lech Poznań | 1-6 | 2-1 | 3-7 |
Read more about this topic: Fredrikstad FK
Famous quotes containing the words european and/or record:
“The time to enjoy a European tour is about three weeks after you unpack.”
—George Ade (18661944)
“Human beings are compelled to live within a lie, but they can be compelled to do so only because they are in fact capable of living in this way. Therefore not only does the system alienate humanity, but at the same time alienated humanity supports this system as its own involuntary masterplan, as a degenerate image of its own degeneration, as a record of peoples own failure as individuals.”
—Václav Havel (b. 1936)