Electoral History
Year | Democrat | Votes | Pct | Republican | Votes | Pct | 3rd Party | Party | Votes | Pct | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Glenn English * | 134,734 | 68% | Bob Anthony | 64,068 | 32% | ||||||||
1994 | Jeffrey S. Tollett | 45,399 | 30% | Frank D. Lucas | 106,961 | 70% | ||||||||
1996 | Paul M. Barby | 64,173 | 36% | Frank D. Lucas | 113,499 | 64% | ||||||||
1998 | Paul M. Barby | 43,555 | 33% | Frank D. Lucas | 85,261 | 65% | Ralph B. Finkle, Jr. | Independent | 2,455 | 2% | ||||
2000 | Randy Beutler | 63,106 | 39% | Frank D. Lucas | 95,635 | 59% | Joseph V. Cristiano | Libertarian | 2,435 | 2% |
Year | Democrat | Votes | Pct | Republican | Votes | Pct | 3rd Party | Party | Votes | Pct | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | (no candidate) | Frank D. Lucas | 148,206 | 76% | Robert T. Murphy | Independent | 47,884 | 24% | ||||||
2004 | (no candidate) | Frank D. Lucas | 215,510 | 82% | Gregory M. Wilson | Independent | 46,621 | 18% | ||||||
2006 | Sue Barton | 61,749 | 33% | Frank D. Lucas | 128,042 | 67% | ||||||||
2008 | Frankie Robbins | 62,297 | 24% | Frank D. Lucas | 184,306 | 70% | Forrest Michael | Independent | 17,756 | 7% | ||||
2010 | Frankie Robbins | 45,684 | 22% | Frank D. Lucas | 161,915 | 78% |
Read more about this topic: Frank Lucas (Oklahoma)
Famous quotes containing the words electoral and/or history:
“Nothing is more unreliable than the populace, nothing more obscure than human intentions, nothing more deceptive than the whole electoral system.”
—Marcus Tullius Cicero (10643 B.C.)
“In the history of the United States, there is no continuity at all. You can cut through it anywhere and nothing on this side of the cut has anything to do with anything on the other side.”
—Henry Brooks Adams (18381918)