Head Coaching Record
Year | Team | Overall | Conference | Standing | Bowl/playoffs | Coaches# | AP° | ||
---|---|---|---|---|---|---|---|---|---|
Boston College Eagles (NCAA University Division Independent) | |||||||||
1939 | Boston College | 9–2 | L Cotton | ||||||
1940 | Boston College | 11–0 | W Sugar | 5 | |||||
Boston College: | 20–2 | ||||||||
Notre Dame Fighting Irish (NCAA University Division Independent) | |||||||||
1941 | Notre Dame | 8–0–1 | 3 | ||||||
1942 | Notre Dame | 7–2–2 | 6 | ||||||
1943 | Notre Dame | 9–1 | 1 | ||||||
Notre Dame Fighting Irish (NCAA University Division Independent) | |||||||||
1946 | Notre Dame | 8–0–1 | 1 | ||||||
1947 | Notre Dame | 9–0 | 1 | ||||||
1948 | Notre Dame | 9–0–1 | 2 | ||||||
1949 | Notre Dame | 10–0 | 1 | ||||||
1950 | Notre Dame | 4–4–1 | |||||||
1951 | Notre Dame | 7–2–1 | 13 | ||||||
1952 | Notre Dame | 7–2–1 | 3 | 3 | |||||
1953 | Notre Dame | 9–0–1 | 2 | 2 | |||||
Notre Dame: | 87–11–9 | ||||||||
Total: | 107–13–9 | ||||||||
Read more about this topic: Frank Leahy
Famous quotes containing the words head and/or record:
“Impoliteness is frequently the sign of an awkward modesty that loses its head when surprised and hopes to conceal this with rudeness.”
—Friedrich Nietzsche (18441900)
“When our kids are young, many of us rush out to buy a cute little baby book to record the meaningful events of our young childs life...But Ive often thought there should be a second book, one with room to record the moral milestones of our childs lives. There might be space to record dates she first shared or showed compassion or befriended a new student or thought of sending Grandma a get-well card or told the truth despite its cost.”
—Fred G. Gosman (20th century)