General Election Results
Election | Dáil | Share of votes | Seats | Government | Total seats |
---|---|---|---|---|---|
1937 | 09 !9th | 34.8% | 48 | Fianna Fáil | 138 |
1938 | 10th | 33.3% | 45 | Fianna Fáil | 138 |
1943 | 11th | 23.1% | 32 | Fianna Fáil | 138 |
1944 | 12th | 21.8% | 30 | Fianna Fáil | 138 |
1948 | 13th | 19.8% | 31 | Fine Gael–Labour Party–Clann na Poblachta–Clann na Talmhan–National Labour | 147 |
1951 | 14th | 25.7% | 40 | Fianna Fáil | 147 |
1954 | 15th | 32.0% | 50 | Fine Gael–Labour Party–Clann na Talmhan | 147 |
1957 | 16th | 26.6% | 40 | Fianna Fáil | 147 |
1961 | 17th | 32.0% | 47 | Fianna Fáil | 144 |
1965 | 18th | 33.9% | 47 | Fianna Fáil | 144 |
1969 | 19th | 33.3% | 50 | Fianna Fáil | 144 |
1973 | 20th | 35.1% | 54 | Fine Gael–Labour Party | 144 |
1977 | 21st | 30.6% | 43 | Fianna Fáil | 148 |
1981 | 22nd | 39.2% | 65 | Fine Gael–Labour Party | 166 |
1982.1 !1982 (Feb) | 23rd | 37.3% | 63 | Fianna Fáil | 166 |
1982.2 !1982 (Nov) | 24th | 39.2% | 70 | Fine Gael–Labour Party | 166 |
1987 | 25th | 27.1% | 50 | Fianna Fáil | 166 |
1989 | 26th | 29.3% | 55 | Fianna Fáil–Progressive Democrats | 166 |
1992 | 27th | 24.5% | 45 | Fianna Fáil–Labour Party (1992–94) Fine Gael–Labour Party–Democratic Left (1994–97) |
166 |
1997 | 28th | 27.9% | 54 | Fianna Fáil–Progressive Democrats | 166 |
2002 | 29th | 22.5% | 31 | Fianna Fáil–Progressive Democrats | 166 |
2007 | 30th | 27.3% | 51 | Fianna Fáil–Green Party-Progressive Democrats | 166 |
2011 | 31 !31st | 36.1% | 76 | Fine Gael–Labour Party | 166 |
A In December 1994, Fine Gael, the Labour Party and Democratic Left entered into government without a general election being called.
Read more about this topic: Fine Gael
Famous quotes containing the words general, election and/or results:
“In the drawing room [of the Queens palace] hung a Venus and Cupid by Michaelangelo, in which, instead of a bit of drapery, the painter has placed Cupids foot between Venuss thighs. Queen Caroline asked General Guise, an old connoisseur, if it was not a very fine piece? He replied Madam, the painter was a fool, for he has placed the foot where the hand should be.”
—Horace Walpole (17171797)
“The election makes me think of a story of a man who was dying. He had only two minutes to live, so he sent for a clergyman and asked him, Where is the best place to go to? He was undecided about it. So the minister told him that each place had its advantagesheaven for climate, and hell for society.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)
“It would be easy ... to regard the whole of world 3 as timeless, as Plato suggested of his world of Forms or Ideas.... I propose a different viewone which, I have found, is surprisingly fruitful. I regard world 3 as being essentially the product of the human mind.... More precisely, I regard the world 3 of problems, theories, and critical arguments as one of the results of the evolution of human language, and as acting back on this evolution.”
—Karl Popper (19021994)