Head Coaching Record
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Ohio Wesleyan Battling Bishops (Independent) | |||||||||
1897 | Ohio Wesleyan | 7–1–1 | |||||||
Ohio Wesleyan: | 7–1–1 | ||||||||
Nebraska Bugeaters (Independent) | |||||||||
1898 | Nebraska | 8–3 | |||||||
Nebraska: | 8–3 | ||||||||
Kansas Jayhawks (Independent) | |||||||||
1899 | Kansas | 10–0 | |||||||
Kansas: | 10–0 | ||||||||
Stanford (Independent) | |||||||||
1900 | Stanford | 7–2–1 | |||||||
Stanford: | 7–2–1 | ||||||||
(San Jose) State Normal (Independent) | |||||||||
1900 | State Normal | 1–0 | |||||||
San Jose State: | 1–0 | ||||||||
Michigan Wolverines (Big Ten Conference) | |||||||||
1901 | Michigan | 11–0 | 4–0 | T–1st | W Rose | ||||
1902 | Michigan | 11–0 | 5–0 | T–1st | |||||
1903 | Michigan | 11–0–1 | 3–0–1 | 1st | |||||
1904 | Michigan | 10–0 | 2–0 | T–1st | |||||
1905 | Michigan | 12–1 | 2–1 | T–2nd | |||||
1906 | Michigan | 4–1 | 1–0 | T–1st | |||||
Michigan Wolverines (Independent) | |||||||||
1907 | Michigan | 5–1 | |||||||
1908 | Michigan | 5–2–1 | |||||||
1909 | Michigan | 6–1 | |||||||
1910 | Michigan | 3–0–3 | |||||||
1911 | Michigan | 5–1–2 | |||||||
1912 | Michigan | 5–2 | |||||||
1913 | Michigan | 6–1 | |||||||
1914 | Michigan | 6–3 | |||||||
1915 | Michigan | 4–3–1 | |||||||
1916 | Michigan | 7–2 | |||||||
Michigan Wolverines (Big Ten Conference) | |||||||||
1917 | Michigan | 8–2 | 0–1 | T–8th | |||||
1918 | Michigan | 5–0 | 2–0 | T–1st | |||||
1919 | Michigan | 3–4 | 1–4 | T–7th | |||||
1920 | Michigan | 5–2 | 2–2 | 6th | |||||
1921 | Michigan | 5–1–1 | 2–1–1 | 5th | |||||
1922 | Michigan | 6–0–1 | 4–0 | T–1st | |||||
1923 | Michigan | 8–0 | 4–0 | T–1st | |||||
Michigan Wolverines (Big Ten Conference) | |||||||||
1925 | Michigan | 7–1 | 5–1 | 1st | |||||
1926 | Michigan | 7–1 | 5–0 | T–1st | |||||
Michigan: | 165–29–10 | 42–10–2 | |||||||
Total: | 198–35–12 | ||||||||
Read more about this topic: Fielding H. Yost
Famous quotes containing the words head and/or record:
“There are horrible people who, instead of solving a problem, tangle it up and make it harder to solve for anyone who wants to deal with it. Whoever does not know how to hit the nail on the head should be asked not to hit it at all.”
—Friedrich Nietzsche (18441900)
“The lowest and vilest alleys of London do not present a more dreadful record of sin than does the smiling and beautiful countryside.”
—Sir Arthur Conan Doyle (18591930)