Participating Nations
Nation | 1960 |
1963 |
1965 |
1967 |
1969 |
1971 |
1973 |
1975 |
1977 |
1979 |
1981 |
1983 |
1985 |
1987 |
1989 |
1991 |
1993 |
1995 |
1997 |
1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bahrain | 12th | 12th | 13th | 15th | 10th | 12th | ||||||||||||||
Bangladesh | 13th | 15th | 18th | 15th | ||||||||||||||||
China | 1st | 1st | 1st | 1st | 1st | 3rd | 1st | 1st | 1st | 1st | 1st | 3rd | 1st | |||||||
Chinese Taipei | 2nd | 2nd | 5th | 5th | 4th | 4th | 3rd | 6th | 5th | 3rd | 4th | 5th | 4th | 6th | 4th | |||||
DPR Korea | 5th | 2nd | ||||||||||||||||||
Hong Kong | 5th | 6th | 8th | 9th | 9th | 9th | 11th | 9th | 10th | 11th | 10th | 7th | 13th | 14th | 13th | 11th | 13th | 15th | 14th | 13th |
India | 7th | 6th | 5th | 6th | 6th | 4th | 7th | 5th | 5th | 6th | 10th | 6th | 6th | 13th | 13th | 11th | ||||
Indonesia | 6th | 4th | 8th | 10th | 13th | 12th | 11th | 12th | 14th | 14th | 12th | 18th | 12th | |||||||
Iran | 5th | 8th | 5th | 8th | 5th | 6th | 4th | 10th | 8th | |||||||||||
Iraq | 6th | 8th | 9th | |||||||||||||||||
Japan | 3rd | 1st | 3rd | 2nd | 1st | 4th | 2nd | 3rd | 2nd | 3rd | 2nd | 5th | 3rd | 4th | 3rd | 7th | 3rd | 2nd | 5th | |
Jordan | 8th | 9th | 10th | 8th | 10th | 17th | 7th | |||||||||||||
Kazakhstan | 5th | 13th | ||||||||||||||||||
Korea | 4th | 3rd | 3rd | 2nd | 1st | 3rd | 2nd | 3rd | 2nd | 3rd | 2nd | 3rd | 2nd | 2nd | 2nd | 2nd | 3rd | 2nd | 1st | 2nd |
Kuwait | 12th | 4th | 12th | 9th | 11th | 6th | ||||||||||||||
Kyrgyzstan | 8th | |||||||||||||||||||
Lebanon | 7th | |||||||||||||||||||
Macau | 15th | 15th | ||||||||||||||||||
Malaysia | 7th | 5th | 6th | 8th | 7th | 5th | 9th | 8th | 4th | 7th | 6th | 11th | 4th | 7th | 9th | 17th | 14th | 14th | 15th | |
Pakistan | 8th | 12th | 11th | 9th | 6th | 9th | 13th | 14th | 10th | 17th | ||||||||||
Philippines | 1st | 1st | 2nd | 1st | 3rd | 2nd | 1st | 5th | 5th | 4th | 4th | 9th | 1st | 4th | 8th | 7th | 11th | 12th | 9th | 11th |
Qatar | 16th | |||||||||||||||||||
Saudi Arabia | 7th | 9th | 6th | 6th | 4th | 3rd | ||||||||||||||
Singapore | 7th | 9th | 10th | 8th | 10th | 7th | 11th | 10th | 11th | 14th | 12th | 11th | 11th | 10th | 16th | |||||
Sri Lanka | 13th | 14th | 12th | 15th | 18th | 19th | ||||||||||||||
Syria | 8th | |||||||||||||||||||
Thailand | 4th | 4th | 7th | 6th | 7th | 7th | 6th | 8th | 9th | 7th | 10th | 7th | 8th | 12th | 15th | 16th | 14th | |||
United Arab Emirates | 8th | 9th | 5th | 10th | ||||||||||||||||
Uzbekistan | 7th | 9th | ||||||||||||||||||
Vietnam | 8th | 10th | ||||||||||||||||||
Total | 7 | 8 | 10 | 10 | 9 | 9 | 12 | 13 | 14 | 13 | 12 | 15 | 15 | 15 | 15 | 18 | 18 | 19 | 15 | 15 |
Nation | 2001 |
2003 |
2005 |
2007 |
2009 |
2011 |
2013 |
Years |
---|---|---|---|---|---|---|---|---|
Bahrain | 15th | Q | 8 | |||||
Bangladesh | 4 | |||||||
China | 1st | 1st | 1st | 10th | 2nd | 1st | 19 | |
Chinese Taipei | 7th | 11th | 9th | 6th | 5th | 8th | 21 | |
DPR Korea | 2 | |||||||
Hong Kong | 11th | 13th | 15th | 13th | 24 | |||
India | 8th | 8th | 12th | 15th | 13th | 14th | 22 | |
Indonesia | 14th | 12th | 15th | 13th | 17 | |||
Iran | 5th | 6th | 1st | 1st | 5th | Q | 15 | |
Iraq | 3 | |||||||
Japan | 6th | 6th | 5th | 8th | 10th | 7th | 25 | |
Jordan | 10th | 7th | 5th | 3rd | 2nd | 12 | ||
Kazakhstan | 7th | 10th | 4th | 9th | 6 | |||
Korea | 3rd | 2nd | 4th | 3rd | 7th | 3rd | 26 | |
Kuwait | 12th | 12th | 13th | 14th | 11th | 11 | ||
Kyrgyzstan | 1 | |||||||
Lebanon | 2nd | 4th | 2nd | 2nd | 4th | 6th | Q | 8 |
Macau | 2 | |||||||
Malaysia | 16th | 16th | 11th | 22 | ||||
Pakistan | 10 | |||||||
Philippines | 15th | 9th | 8th | 4th | 24 | |||
Qatar | 5th | 3rd | 3rd | 7th | 6th | 16th | Q | 8 |
Saudi Arabia | 8th | Q | 8 | |||||
Singapore | 14th | 16 | ||||||
Sri Lanka | 16th | 7 | ||||||
Syria | 4th | 9th | 11th | 9th | 5 | |||
Thailand | 13th | 18 | ||||||
United Arab Emirates | 10th | 16th | 12th | 10th | 8 | |||
Uzbekistan | 9th | 14th | 11th | 14th | 12th | 7 | ||
Vietnam | 2 | |||||||
Total | 14 | 16 | 16 | 16 | 16 | 16 | 16 |
Read more about this topic: FIBA Asia Championship
Famous quotes containing the word nations:
“Two nations between whom there is no intercourse and no sympathy; who are as ignorant of each others habits, thoughts, and feelings, as if they were dwellers in different zones, or inhabitants of different planets.... The rich and the poor.”
—Benjamin Disraeli (18041881)