Participation Details
Team | 1980 |
1984 |
1988 |
1989 |
1992 |
1993 |
1995 |
1997 |
1999 |
2001 |
2003 |
2005 |
2007 |
2009 |
2011 |
2013 |
Total |
Argentina | 3rd | 7th | 5th | 8th | 5th | 3rd | 2nd | 4th | 3rd | 1st | 2nd | 2nd | 2nd | 3rd | 1st | Q | 16 |
Bahamas | - | - | - | - | - | - | 8th | - | - | - | - | - | - | - | - | - | 1 |
Barbados | - | - | - | - | - | - | 10th | - | - | - | - | - | - | - | - | - | 1 |
Brazil | 4th | 1st | 1st | 3rd | 3rd | 4th | 3rd | 3rd | 6th | 2nd | 7th | 1st | 4th | 1st | 2nd | Q | 16 |
Canada | 2nd | 3rd | 3rd | 5th | 6th | 7th | 4th | 5th | 2nd | 3rd | 4th | 9th | 5th | 4th | 6th | Q | 16 |
Cuba | 6th | 8th | - | 7th | 8th | 5th | 5th | 6th | 10th | - | - | - | - | W/D | 10th | - | 10 |
Dominican Republic | - | 9th | - | 6th | - | 9th | 7th | 9th | 7th | - | 8th | 6th | - | 5th | 3rd | Q | 11 |
Ecuador | - | - | - | 12th | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Jamaica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Q | 1 |
Mexico | 5th | 5th | 6th | 9th | 9th | - | - | 10th | - | 9th | 6th | 10th | 7th | 7th | - | - | 11 |
Panama | - | 4th | - | 11th | 7th | 8th | - | - | 9th | 6th | - | 5th | 9th | 8th | 8th | Q | 11 |
Paraguay | - | - | - | 10th | - | - | - | - | - | - | - | - | - | - | 9th | Q | 3 |
Puerto Rico | 1st | 6th | 2nd | 1st | 4th | 2nd | 1st | 2nd | 4th | 4th | 3rd | 7th | 3rd | 2nd | 4th | Q | 16 |
United States | - | - | - | 2nd | 1st | 1st | - | 1st | 1st | 10th | 1st | 4th | 1st | - | - | - | 10 |
Uruguay | 7th | 2nd | 4th | - | 10th | 10th | 6th | 8th | 8th | 8th | 9th | 8th | 6th | 6th | 7th | Q | 15 |
Venezuela | - | - | 7th | 4th | 2nd | 6th | 9th | 7th | 5th | 5th | 5th | 3rd | 8th | 9th | 5th | Q | 14 |
Virgin Islands | - | - | - | - | - | - | - | - | - | 7th | 10th | - | 10th | 10th | - | - | 4 |
Read more about this topic: FIBA Americas Championship
Famous quotes containing the word details:
“There was a time when the average reader read a novel simply for the moral he could get out of it, and however naïve that may have been, it was a good deal less naïve than some of the limited objectives he has now. Today novels are considered to be entirely concerned with the social or economic or psychological forces that they will by necessity exhibit, or with those details of daily life that are for the good novelist only means to some deeper end.”
—Flannery OConnor (19251964)