Singles Performance Timeline
- Key
W | F | SF | QF | #R | RR | Q# | A | P | Z# | PO | SF-B | F | S | G | NMS | NH |
Current till the end of 2012 ATP World Tour.
Tournament | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | W–L | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||||||||||
Australian Open | A | Q1 | 1R | 2R | 2R | 2R | 2R | SF | 4R | 4R | 1R | 15–9 | |||||
French Open | A | Q1 | 2R | 1R | 2R | 4R | 4R | 4R | 4R | 3R | 3R | 18–9 | |||||
Wimbledon | A | 1R | 2R | 2R | 4R | 3R | 4R | 4R | 1R | 2R | 3R | 16–10 | |||||
US Open | A | 3R | 2R | 4R | 3R | 3R | 3R | QF | QF | 3R | 3R | 24–10 | |||||
Win–Loss | 0–0 | 2–2 | 3–4 | 5–4 | 7–4 | 8–4 | 9–4 | 15–4 | 10–4 | 8–4 | 6–4 | 73–38 | |||||
Year-Ending Championships | |||||||||||||||||
ATP World Tour Finals | A | A | A | A | A | A | A | RR | A | A | 0–3 | ||||||
ATP Masters Series | |||||||||||||||||
Indian Wells Masters | A | A | 1R | 2R | 2R | 2R | 3R | QF | 3R | 3R | 3R | 10–9 | |||||
Miami Masters | A | 3R | 1R | 3R | 2R | 1R | 2R | QF | QF | 2R | 3R | 13–10 | |||||
Monte Carlo Masters | A | A | A | 1R | 1R | 1R | 1R | QF | F | 2R | 3R | 8–8 | |||||
Rome Masters | A | Q1 | A | QF | 2R | 1R | 3R | QF | SF | 2R | 2R | 13–8 | |||||
Madrid Masters | Q1 | 1R | 3R | 2R | 1R | 2R | 2R | QF | 3R | 1R | QF | 10–10 | |||||
Canada Masters | A | 1R | A | A | 3R | 3R | 2R | 3R | 2R | 2R | A | 9–7 | |||||
Cincinnati Masters | A | 1R | 1R | A | 1R | 2R | 3R | 1R | 2R | 3R | A | 5–8 | |||||
Shanghai Masters | Not ATP Masters Series | 2R | 1R | 2R | 3R | 3–4 | |||||||||||
Paris Masters | A | Q2 | 1R | 2R | 1R | 1R | 3R | 3R | 3R | 2R | 1R | 5–9 | |||||
Hamburg Masters | A | A | 3R | 1R | QF | 1R | QF | NM1 | 8–5 | ||||||||
Win–Loss | 0–0 | 2–4 | 4–6 | 8–7 | 8–9 | 5–9 | 10–9 | 15–9 | 14–9 | 7–9 | 10–7 | 83–78 | |||||
Career Statistics | |||||||||||||||||
Tournaments Played | 2 | 12 | 26 | 28 | 26 | 28 | 30 | 24 | 23 | 24 | 22 | 241 | |||||
Finals Reached | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 4 | 3 | 1 | 17 | |||||
Titles | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | |||||
Overall Win–Loss | 1–2 | 7–12 | 31–25 | 35–28 | 32–26 | 34–28 | 47–27 | 52–25 | 43–22 | 36–24 | 32–22 | 350–241 | |||||
Win (%) | 33% | 37% | 55% | 55% | 55% | 55% | 63% | 68% | 66% | 60% | 59% | 59.22% | |||||
Year-End Ranking | 173 | 109 | 36 | 33 | 31 | 26 | 16 | 9 | 9 | 24 | 24 |
Read more about this topic: Fernando Verdasco
Famous quotes containing the word performance:
“Nobody can misunderstand a boy like his own mother.... Mothers at present can bring children into the world, but this performance is apt to mark the end of their capacities. They cant even attend to the elementary animal requirements of their offspring. It is quite surprising how many children survive in spite of their mothers.”
—Norman Douglas (18681952)
Related Phrases
Related Words