Statistics
Until 2001, the club was known as Constructorul Chişinău, in 2001-02 as Constructorul Cioburciu, and Tiraspol since 2002.
Season | Div | Pos | Pl | W | D | L | GS | GA | P | Cup | Europe | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 1D | 6 | 22 | 8 | 7 | 7 | 46 | 32 | 23 | ||||
1994–95 | 2D | Quarter-finalists | Promoted | ||||||||||
1995–96 | 1D | 3 | 30 | 24 | 2 | 4 | 71 | 16 | 74 | Winner | |||
1996–97 | 1 | 30 | 26 | 3 | 1 | 82 | 10 | 81 | Round of 32 | CWC | 1st Round | ||
1997–98 | 3 | 26 | 17 | 3 | 6 | 54 | 32 | 54 | Runner-up | UCL | 1st qualifying round | ||
1998–99 | 2 | 26 | 15 | 6 | 5 | 30 | 13 | 51 | Runner-up | CWC | qualifying round | ||
1999–00 | 3 | 36 | 18 | 11 | 7 | 52 | 23 | 65 | Winner | UC | qualifying round | ||
2000–01 | 4 | 28 | 10 | 9 | 9 | 30 | 30 | 39 | Semi-finalists | UC | qualifying round | ||
2001–02 | 4 | 28 | 10 | 7 | 11 | 36 | 42 | 39 | Quarter-finalists | ||||
2002–03 | 5 | 24 | 7 | 5 | 12 | 27 | 38 | 26 | Semi-finalists | Intertoto | 1st Round | ||
2003–04 | 4 | 28 | 12 | 9 | 7 | 32 | 22 | 45 | Quarter-finalists | ||||
2004–05 | 4 | 28 | 12 | 8 | 8 | 41 | 23 | 44 | Quarter-finalists | UC | 2nd qualifying round | ||
2005–06 | 3 | 28 | 8 | 13 | 7 | 24 | 21 | 37 | Quarter-finalists | ||||
2006–07 | 5 | 36 | 10 | 16 | 10 | 37 | 32 | 46 | Semi-finalists | Intertoto | 3rd Round | ||
2007–08 | 4 | 30 | 16 | 7 | 7 | 36 | 21 | 55 | Semi-finalists | ||||
2008–09 | 7 | 30 | 9 | 5 | 16 | 30 | 36 | 32 | Semi-finalists | Intertoto | 2nd Round | ||
2009–10 | 9 | 33 | 8 | 10 | 15 | 20 | 34 | 34 | Quarter-finalists | ||||
2010–11 | 7 | 39 | 17 | 6 | 16 | 57 | 45 | 57 | Quarter-finalists | ||||
2011–12 | 6 | 33 | 10 | 12 | 11 | 36 | 32 | 42 | Quarter-finalists |
Read more about this topic: FC Tiraspol
Famous quotes containing the word statistics:
“We already have the statistics for the future: the growth percentages of pollution, overpopulation, desertification. The future is already in place.”
—Günther Grass (b. 1927)
“He uses statistics as a drunken man uses lamp-postsfor support rather than illumination.”
—Andrew Lang (18441912)
“Maybe a nation that consumes as much booze and dope as we do and has our kind of divorce statistics should pipe down about character issues. Either that or just go ahead and determine the presidency with three-legged races and pie-eating contests. It would make better TV.”
—P.J. (Patrick Jake)