Most Appearances
Rank | Team | Appearances | Record |
---|---|---|---|
1 | Boise State | 4 | 3–1 |
2 | Fresno State | 3 | 2–1 |
T3 | Idaho | 2 | 2–0 |
Georgia Tech | 2 | 1–1 | |
Nevada | 2 | 0–2 | |
Utah State | 2 | 0–2 | |
T7 | Boston College | 1 | 1–0 |
Cincinnati | 1 | 1–0 | |
Clemson | 1 | 1–0 | |
Maryland | 1 | 1–0 | |
Miami | 1 | 1–0 | |
Northern Illinois | 1 | 1–0 | |
Ohio | 1 | 1–0 | |
Bowling Green | 1 | 0–1 | |
Iowa State | 1 | 0–1 | |
Louisiana Tech | 1 | 0–1 | |
Louisville | 1 | 0–1 | |
Southern Miss | 1 | 0–1 | |
Tulsa | 1 | 0–1 | |
UTEP | 1 | 0–1 | |
Virginia | 1 | 0–1 |
Read more about this topic: Famous Idaho Potato Bowl
Famous quotes containing the word appearances:
“The appearances of goodness and merit often meet with a greater reward from the world than goodness and merit themselves.”
—François, Duc De La Rochefoucauld (16131680)
“Truth has scarce done so much good in the world as the false appearances of it have done hurt.”
—François, Duc De La Rochefoucauld (16131680)
Related Phrases
Related Words