Rankings By Area
This list includes dependent territories within their sovereign states (including uninhabited territories), but does not include claims on Antarctica. EEZ+TIA is exclusive economic zone (EEZ) plus total internal area (TIA).
Country | EEZ km2 | Shelf km2 | EEZ+TIA km2 |
---|---|---|---|
United States | 11,351,000 | 2,193,526 | 21,814,306 |
France | 11,035,000 | 389,422 | 11,655,724 |
Australia | 8,505,348 | 2,194,008 | 16,197,464 |
Russia | 7,566,673 | 3,817,843 | 24,664,915 |
United Kingdom | 6,805,586 | 722,891 | 7,048,486 |
New Zealand | 6,682,503 | 277,610 | 6,953,478 |
Indonesia | 6,159,032 | 2,039,381 | 8,019,392 |
Canada | 5,599,077 | 2,644,795 | 15,607,077 |
Japan | 4,479,388 | 454,976 | 4,857,318 |
Portugal | 3,877,408 | 92,090 | 3,969,498 |
Chile | 3,681,989 | 252,947 | 4,431,381 |
Brazil | 3,660,955 | 774,563 | 12,175,832 |
Kiribati | 3,441,810 | 7,523 | 3,442,536 |
Mexico | 3,177,593 | 419,102 | 5,141,968 |
Federated States of Micronesia | 2,996,419 | 19,403 | 2,997,121 |
Denmark | 2,551,238 | 495,657 | 4,761,811 |
Papua New Guinea | 2,402,288 | 191,256 | 2,865,128 |
Norway | 2,385,178 | 434,020 | 2,770,404 |
India | 2,305,143 | 402,996 | 5,592,406 |
Marshall Islands | 1,990,530 | 18,411 | 1,990,711 |
Philippines | 1,590,780 | 272,921 | 1,890,780 |
Solomon Islands | 1,589,477 | 36,282 | 1,618,373 |
South Africa | 1,535,538 | 156,337 | 2,756,575 |
Seychelles | 1,336,559 | 39,063 | 1,337,014 |
Mauritius | 1,284,997 | 29,061 | 1,287,037 |
Fiji | 1,282,978 | 47,705 | 1,301,250 |
Madagascar | 1,225,259 | 101,505 | 1,812,300 |
Argentina | 1,159,063 | 856,346 | 3,939,463 |
Ecuador | 1,077,231 | 41,034 | 1,333,600 |
Spain | 1,039,233 | 77,920 | 1,545,225 |
Maldives | 923,322 | 34,538 | 923,622 |
China | 879,666 | 831,340 | 10,520,487 |
Venezuela | 860.000 | 98.500 | 1,777,210 |
Somalia | 825,052 | 55,895 | 1,462,709 |
Peru | 815,915 | 82,000 | 2,101,131 |
Colombia | 808,158 | 53,691 | 1,949,906 |
Cape Verde | 800,561 | 5,591 | 804,594 |
Iceland | 751,345 | 108,015 | 854,345 |
Tuvalu | 749,790 | 3,575 | 749,816 |
Vanuatu | 663,251 | 11,483 | 675,440 |
Tonga | 659,558 | 8,517 | 660,305 |
Bahamas | 654,715 | 106,323 | 668,658 |
Palau | 603,978 | 2,837 | 604,437 |
Mozambique | 578,986 | 94,212 | 1,380,576 |
Morocco | 575,230 | 115,157 | 1,287,780 |
Costa Rica | 574,725 | 19,585 | 625,825 |
Namibia | 564,748 | 86,698 | 1,388,864 |
Yemen | 552,669 | 59,229 | 1,080,637 |
Italy | 541,915 | 116,834 | 843,251 |
Oman | 533,180 | 59,071 | 842,680 |
Myanmar | 532,775 | 220,332 | 1,209,353 |
Sri Lanka | 532,619 | 32,453 | 598,229 |
Angola | 518,433 | 48,092 | 1,765,133 |
Greece | 505,572 | 81,451 | 637,529 |
Vietnam | 417,663 | 365,198 | 748,875 |
Ireland | 410,310 | 139,935 | 480,583 |
Libya | 351,589 | 64,763 | 2,111,129 |
Cuba | 350,751 | 61,525 | 460,637 |
Panama | 335,646 | 53,404 | 411,163 |
Malaysia | 334,671 | 323,412 | 665,474 |
Nauru | 308,480 | 41 | 308,501 |
Equatorial Guinea | 303,509 | 7,820 | 331,560 |
Republic of Korea | 300,851 | 225,214 | 400,529 |
Thailand | 299,397 | 230,063 | 812,517 |
Egypt | 263,451 | 61,591 | 1,265,451 |
Turkey | 261,654 | 56,093 | 1,045,216 |
Jamaica | 258,137 | 9,802 | 269,128 |
Dominican Republic | 255,898 | 10,738 | 304,569 |
Liberia | 249,734 | 17,715 | 361,103 |
Honduras | 249,542 | 68,718 | 362,034 |
Tanzania | 241,888 | 25,611 | 1,186,975 |
Pakistan | 235,999 | 51,383 | 1,117,911 |
Ghana | 235,349 | 22,502 | 473,888 |
Saudi Arabia | 228,633 | 107,249 | 2,378,323 |
Nigeria | 217,313 | 42,285 | 1,141,081 |
Sierra Leone | 215,611 | 28,625 | 287,351 |
Gabon | 202,790 | 35,020 | 470,458 |
Barbados | 186,898 | 426 | 187,328 |
Côte d'Ivoire | 176,254 | 10,175 | 498,717 |
Iran | 168,718 | 118,693 | 1,797,468 |
Mauritania | 165,338 | 31,662 | 1,190,858 |
Comoros | 163,752 | 1,526 | 165,987 |
Sweden | 160,885 | 154,604 | 602,255 |
Senegal | 158,861 | 23,092 | 355,583 |
Netherlands | 154,011 | 77,246 | 192,345 |
Ukraine | 147,318 | 79,142 | 750,818 |
Uruguay | 142,166 | 75,327 | 318,381 |
Guyana | 137,765 | 50,578 | 352,734 |
North Korea | 132,826 | 54,566 | 253,364 |
São Tomé and Príncipe | 131,397 | 1,902 | 132,361 |
Samoa | 127,950 | 2,087 | 130,781 |
Suriname | 127,772 | 53,631 | 291,592 |
Haiti | 126,760 | 6,683 | 154,510 |
Algeria | 126,353 | 9,985 | 2,508,094 |
Nicaragua | 123,881 | 70,874 | 254,254 |
Guinea-Bissau | 123,725 | 39,339 | 159,850 |
Kenya | 116,942 | 11,073 | 697,309 |
Guatemala | 114,170 | 14,422 | 223,059 |
Antigua and Barbuda | 110,089 | 4,128 | 110,531 |
Tunisia | 101,857 | 67,126 | 265,467 |
Cyprus | 98,707 | 4,042 | 107,958 |
El Salvador | 90,962 | 16,852 | 112,003 |
Finland | 87,171 | 85,109 | 425,590 |
Bangladesh | 86,392 | 66,438 | 230,390 |
Taiwan | 83,231 | 43,016 | 119,419 |
Eritrea | 77,728 | 61,817 | 195,328 |
Trinidad and Tobago | 74,199 | 25,284 | 79,329 |
East Timor | 70,326 | 25,648 | 85,200 |
Sudan | 68,148 | 19,827 | 1,954,216 |
Cambodia | 62,515 | 62,515 | 243,550 |
Guinea | 59,426 | 44,755 | 305,283 |
Croatia | 59,032 | 50,277 | 115,626 |
United Arab Emirates | 58,218 | 57,474 | 141,818 |
Germany | 57,485 | 57,485 | 414,599 |
Malta | 54,823 | 5,301 | 55,139 |
Estonia | 36,992 | 36,992 | 82,219 |
Saint Vincent and the Grenadines | 36,302 | 1,561 | 36,691 |
Belize | 35,351 | 13,178 | 58,317 |
Bulgaria | 34,307 | 10,426 | 145,186 |
Benin | 33,221 | 2,721 | 145,843 |
Qatar | 31,590 | 31,590 | 43,176 |
Congo, Republic of the | 31,017 | 7,982 | 373,017 |
Poland | 29,797 | 29,797 | 342,482 |
Dominica | 28,985 | 659 | 29,736 |
Latvia | 28,452 | 27,772 | 93,011 |
Grenada | 27,426 | 2,237 | 27,770 |
Israel | 26,352 | 3,745 | 48,424 |
Romania | 23,627 | 19,303 | 262,018 |
The Gambia | 23,112 | 5,581 | 34,407 |
Georgia | 21,946 | 3,243 | 91,646 |
Lebanon | 19,516 | 1,067 | 29,968 |
Cameroon | 16,547 | 11,420 | 491,989 |
Saint Lucia | 15,617 | 544 | 16,156 |
Albania | 13,691 | 6,979 | 42,439 |
Togo | 12,045 | 1,265 | 68,830 |
Kuwait | 11,026 | 11,026 | 28,844 |
Syria | 10,503 | 1,085 | 195,683 |
Bahrain | 10,225 | 10,225 | 10,975 |
Brunei | 10,090 | 8,509 | 15,855 |
Saint Kitts and Nevis | 9,974 | 653 | 10,235 |
Montenegro | 7,745 | 3,896 | 21,557 |
Djibouti | 7,459 | 3,187 | 30,659 |
Lithuania | 7,031 | 7,031 | 72,331 |
Belgium | 3,447 | 3,447 | 33,975 |
Democratic Republic of the Congo | 1,606 | 1,593 | 2,346,464 |
Singapore | 1,067 | 1,067 | 1,772 |
Iraq | 771 | 771 | 439,088 |
Monaco | 288 | 290 | |
Palestine | 256 | 256 | 6,276 |
Slovenia | 220 | 220 | 20,493 |
Jordan | 166 | 59 | 89,508 |
Bosnia and Herzegovina | 50 | 50 | 51,259 |
Kazakhstan | 2,724,900 | ||
Mongolia | 1,564,100 | ||
Chad | 1,284,000 | ||
Niger | 1,267,000 | ||
Mali | 1,240,192 | ||
Ethiopia | 1,104,300 | ||
Bolivia | 1,098,581 | ||
Zambia | 752,612 | ||
Afghanistan | 652,090 | ||
Central African Republic | 622,984 | ||
South Sudan | 619,745 | ||
Botswana | 582,000 | ||
Turkmenistan | 488,100 | ||
Uzbekistan | 447,400 | ||
Paraguay | 406,752 | ||
Zimbabwe | 390,757 | ||
Burkina Faso | 274,222 | ||
Uganda | 241,038 | ||
Laos | 236,800 | ||
Belarus | 207,600 | ||
Kyrgyzstan | 199,951 | ||
Nepal | 147,181 | ||
Tajikistan | 143,100 | ||
Malawi | 118,484 | ||
Hungary | 93,028 | ||
Azerbaijan | 86,600 | ||
Austria | 83,871 | ||
Czech Republic | 78,867 | ||
Serbia | 77,474 | ||
Slovakia | 49,035 | ||
Switzerland | 41,284 | ||
Bhutan | 38,394 | ||
Moldova | 33,846 | ||
Lesotho | 30,355 | ||
Armenia | 29,743 | ||
Burundi | 27,834 | ||
Rwanda | 26,338 | ||
Republic of Macedonia | 25,713 | ||
Swaziland | 17,364 | ||
Kosovo | 10,887 | ||
Luxembourg | 2,586 | ||
Andorra | 468 | ||
Liechtenstein | 160 | ||
San Marino | 61 | ||
Vatican City | 0.44 |
Read more about this topic: Exclusive Economic Zone
Famous quotes containing the word area:
“Whether we regard the Womens Liberation movement as a serious threat, a passing convulsion, or a fashionable idiocy, it is a movement that mounts an attack on practically everything that women value today and introduces the language and sentiments of political confrontation into the area of personal relationships.”
—Arianna Stassinopoulos (b. 1950)
Related Phrases
Related Words