Score Sheet
Each country had a jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs. However this year for the first time, countries were required to cast their votes in ascending order, 1,2,3 etc. This change made for the added excitement of waiting for each country to award their highest 12 points at the end of each voting round.
The Netherlands gained a strong lead early on, getting the maximum 'douze points' from three of the first four voting countries. This was not to last, however, as Germany and eventually Ireland overtook them.
Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 1 | 3 | 4 | 5 | 1 | 4 | 5 | 6 | 4 | 6 | 3 | 3 | 4 | 10 | 4 | 1 | ||||
Turkey | 3 | 12 | 8 | |||||||||||||||||
Greece | 5 | 1 | 2 | 2 | 4 | 3 | 1 | 8 | 4 | |||||||||||
Luxembourg | 1 | 1 | 4 | 6 | 3 | 7 | 8 | 7 | 8 | 3 | 8 | |||||||||
Morocco | 7 | |||||||||||||||||||
Italy | 2 | 6 | 2 | 3 | 10 | 8 | 6 | 2 | 7 | 4 | 12 | 1 | 2 | 2 | 10 | 10 | ||||
Denmark | 4 | 2 | 6 | 7 | 1 | 5 | ||||||||||||||
Sweden | 8 | 10 | 10 | 6 | 5 | 5 | 2 | 1 | ||||||||||||
Switzerland | 6 | 2 | 5 | 7 | 3 | 8 | 2 | 12 | 10 | 10 | 7 | 6 | 10 | 12 | 2 | 2 | ||||
Finland | 5 | 1 | ||||||||||||||||||
Norway | 4 | 6 | 2 | 3 | ||||||||||||||||
Germany | 8 | 10 | 3 | 10 | 12 | 7 | 5 | 7 | 2 | 10 | 8 | 12 | 10 | 5 | 12 | 7 | ||||
United Kingdom | 7 | 5 | 8 | 8 | 10 | 12 | 10 | 4 | 3 | 7 | 7 | 5 | 6 | 8 | 6 | |||||
Portugal | 4 | 5 | 4 | 10 | 6 | 8 | 2 | 1 | 8 | 1 | 5 | 6 | 7 | 4 | ||||||
Netherlands | 12 | 12 | 6 | 12 | 3 | 3 | 10 | 8 | 2 | 4 | 12 | 1 | 5 | 3 | ||||||
France | 3 | 7 | 2 | 1 | 1 | 4 | 1 | 3 | 5 | 4 | 3 | 6 | 5 | |||||||
Ireland | 10 | 12 | 7 | 1 | 12 | 7 | 12 | 8 | 12 | 12 | 12 | 5 | 6 | 8 | 7 | 12 | ||||
Spain | 4 | 7 | 8 | 6 | 5 | 6 | 2 | |||||||||||||
Belgium | 3 | 1 | 10 | |||||||||||||||||
|
Read more about this topic: Eurovision Song Contest 1980
Famous quotes containing the words score and/or sheet:
“And theres a score of duchesses, surpassing womankind,
Or who have found a painter to make them so for pay
And smooth out stain and blemish with the elegance of his mind:
I knew a phoenix in my youth, so let them have their day.”
—William Butler Yeats (18651939)
“There is a continual exchange of ideas between all minds of a generation. Journalists, popular novelists, illustrators, and cartoonists adapt the truths discovered by the powerful intellects for the multitude. It is like a spiritual flood, like a gush that pours into multiple cascades until it forms the great moving sheet of water that stands for the mentality of a period.”
—Auguste Rodin (18491917)