Traffic Statistics
Year (months) | Domestic | % change | International | % change | Total | % change |
---|---|---|---|---|---|---|
2011 * | 914,537 | 27.0% | 250,129 | 14.0% | 1,164,666 | 24.0% |
2010 | 720,229 | 27.0% | 219,955 | 4.0% | 940,184 | 21.0% |
2009 | 568,106 | 18.4% | 210,533 | 8.0% | 778,639 | 15.4% |
2008 | 479,857 | 17.0% | 194,976 | 3.0% | 674,833 | 12.0% |
2007 | 575,473 | 189,833 | 765,306 |
(*)Source: DHMI.gov.tr
Read more about this topic: Erkilet International Airport
Famous quotes containing the words traffic and/or statistics:
“Theres something about the dead silence of an office building at night. Not quite real. The traffic down below is something that didnt have anything to do with me.”
—John Paxton (19111985)
“O for a man who is a man, and, as my neighbor says, has a bone in his back which you cannot pass your hand through! Our statistics are at fault: the population has been returned too large. How many men are there to a square thousand miles in this country? Hardly one.”
—Henry David Thoreau (18171862)