Total Titles Won
Rank | Club | East of Scotland League Titles (pre 1987–1988) | East of Scotland Premier League Titles (1987–1998–present) | Total Number of Titles |
---|---|---|---|---|
1 | Whitehill Welfare | 6 | 9 | 15 |
2 | Gala Fairydean | 6 | 2 | 8 |
3 | Spartans | 2 | 6 | 8 |
4 | Peebles Rovers | 6 | 0 | 6 |
5 | Hibernian 'B' | 5 | 0 | 5 |
6= | Annan Athletic | 0 | 4 | 4 |
6= | Eyemouth United | 4 | 0 | 4 |
6= | Vale of Leithen | 4 | 0 | 4 |
9= | Civil Service Strollers | 3 | 0 | 3 |
9= | Hawick Royal Albert | 3 | 0 | 3 |
9= | Selkirk | 3 | 0 | 3 |
12= | Bathgate | 2 | 0 | 2 |
12= | Berwick Rangers | 2 | 0 | 2 |
12= | Penicuik Athletic | 2 | 0 | 2 |
15= | Bo'Ness | 1 | 0 | 1 |
15= | Coldstream | 1 | 0 | 1 |
15= | Cowdenbeath 'A' | 1 | 0 | 1 |
15= | Easthouses Lily Miners Welfare | 0 | 1 | 1 |
15= | Edinburgh City | 0 | 1 | 1 |
15= | Heart of Midlothian 'B' | 1 | 0 | 1 |
15= | Jedburgh Artisans | 1 | 0 | 1 |
Read more about this topic: East Of Scotland Football League
Famous quotes containing the words total, titles and/or won:
“Nothing is so perfectly amusing as a total change of ideas.”
—Laurence Sterne (17131768)
“Lear. Dost thou call me fool, boy?
Fool. All thy other titles thou hast given away; that thou wast born with.”
—William Shakespeare (15641616)
“The vast results obtained by Science are won by no mystical faculties, by no mental processes other than those which are practiced by every one of us, in the humblest and meanest affairs of life. A detective policeman discovers a burglar from the marks made by his shoe, by a mental process identical with that by which Cuvier restored the extinct animals of Montmartre from fragments of their bones.”
—Thomas Henry Huxley (182595)