History
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1912 | 23,643 | — |
| 1930 | 21,107 | −10.7% |
| 1948 | 31,296 | +48.3% |
| 1956 | 32,486 | +3.8% |
| 1966 | 45,397 | +39.7% |
| 1977 | 76,686 | +68.9% |
| 1992 | 115,259 | +50.3% |
| 2002 | 104,035 | −9.7% |
| 2011 | 86,475 | −16.9% |
| Source: Census data | ||
The first written document, mentioning the city 1,870 years earlier, was commemorated in 1992.
Read more about this topic: Drobeta-Turnu Severin
Famous quotes containing the word history:
“The whole history of civilisation is strewn with creeds and institutions which were invaluable at first, and deadly afterwards.”
—Walter Bagehot (18261877)
“The history of the world is none other than the progress of the consciousness of freedom.”
—Georg Wilhelm Friedrich Hegel (17701831)