Election Results
Australian federal election, 2010: Werriwa | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labor | Laurie Ferguson | 36,582 | 48.57 | -10.13 | |
Liberal | Sam Eskaros | 29,165 | 38.72 | +8.33 | |
Greens | Lauren Moore | 9,567 | 12.70 | +8.87 | |
Total formal votes | 75,314 | 89.65 | -3.77 | ||
Informal votes | 8,692 | 10.35 | +3.77 | ||
Turnout | 84,006 | 92.32 | -1.58 | ||
Two-party-preferred result | |||||
Labor | Laurie Ferguson | 42,740 | 56.75 | -8.32 | |
Liberal | Sam Eskaros | 32,574 | 43.25 | +8.32 | |
Labor hold | Swing | -8.32 |
Read more about this topic: Division Of Werriwa
Famous quotes containing the words election and/or results:
“The election makes me think of a story of a man who was dying. He had only two minutes to live, so he sent for a clergyman and asked him, Where is the best place to go to? He was undecided about it. So the minister told him that each place had its advantagesheaven for climate, and hell for society.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)
“There is ... in every child a painstaking teacher, so skilful that he obtains identical results in all children in all parts of the world. The only language men ever speak perfectly is the one they learn in babyhood, when no one can teach them anything!”
—Maria Montessori (18701952)