NFL Career Statistics
Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | Other | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | Lost | TD |
2006 | Chicago | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 20 | 528 | 26.4 | 96 | 2 | 47 | 600 | 12.8 | 84 | 3 | 8 | 2 | 1* |
2007 | Chicago | 16 | 20 | 299 | 18.7 | 15.0 | 81 | 7.0 | 11 | 2 | 43 | 934 | 21.7 | 97 | 2 | 42 | 651 | 15.5 | 89 | 4 | 7 | 1 | 0 |
2008 | Chicago | 15 | 51 | 665 | 44.3 | 13.0 | 65 | 4.2 | 29 | 3 | 31 | 679 | 21.9 | 51 | 0 | 32 | 198 | 6.2 | 25 | 0 | 5 | 2 | 0 |
2009 | Chicago | 13 | 57 | 757 | 58.2 | 13.3 | 48 | 4.7 | 34 | 3 | 7 | 156 | 22.3 | 44 | 0 | 24 | 187 | 7.8 | 33 | 0 | 3 | 1 | 0 |
2010 | Chicago | 16 | 40 | 475 | 29.7 | 11.9 | 39 | 5.8 | 23 | 4 | 12 | 427 | 35.6 | 79 | 0 | 33 | 564 | 17.1 | 89 | 3 | 0 | 0 | 0 |
2011 | Chicago | 5 | 7 | 139 | 46.3 | 19.9 | 53 | 15.9 | 3 | 1 | 14 | 124 | 20.7 | 98 | 1 | 6 | 100 | 10.3 | 82 | 2 | 0 | 0 | 0 |
2012 | Chicago | ||||||||||||||||||||||
Career | 79 | 175 | 2,196 | 28.9 | 13.1 | 81 | 22.1 | 97 | 13 | 113 | 2,724 | 24.1 | 98 | 5 | 178 | 2,200 | 12.4 | 89 | 12 | 23 | 6 | 1 |
*Hester returned a Jay Feely missed field goal 108 yards for a touchdown in a game against the Giants.
Read more about this topic: Devin Hester
Famous quotes containing the words career and/or statistics:
“Work-family conflictsthe trade-offs of your money or your life, your job or your childwould not be forced upon women with such sanguine disregard if men experienced the same career stalls caused by the-buck-stops-here responsibility for children.”
—Letty Cottin Pogrebin (20th century)
“Maybe a nation that consumes as much booze and dope as we do and has our kind of divorce statistics should pipe down about character issues. Either that or just go ahead and determine the presidency with three-legged races and pie-eating contests. It would make better TV.”
—P.J. (Patrick Jake)