Professional Boxing Record
15 wins (9 knockouts), 4 defeats, 0 draws | |||||||||||||
Result | Record | Opponent | Type | Rd., Time | Date | Location | Notes | ||||||
Ondrej Pala | - (12) | 2013-04-20 | Wembley Arena, Wembley, London | First fight back since Chisora regained his British boxing license. | |||||||||
Loss | 15–4 | David Haye | TKO | 5 (10) | 2012-07-14 | Boleyn Ground, West Ham, London | For WBA Intercontinental & WBO Heavyweight International titles. Haye returns from retirement. Licensed by La Fédération Luxembourgeoise de Boxe (FLB) |
||||||
Loss | 15–3 | Vitali Klitschko | UD | 12 | 2012-02-18 | Olympiahalle, Munich, Bayern | For WBC Heavyweight title. | ||||||
Loss | 15–2 | Robert Helenius | SD | 12 | 2011-12-03 | Hartwall Areena, Helsinki, Uusimaa | For vacant EBU & WBA-WBO Inter-Continental Heavyweight titles. | ||||||
Win | 15–1 | Remigijus Ziausys | PTS | 6 | 2011-11-11 | North Bridge Leisure Centre, Halifax, West Yorkshire | |||||||
Loss | 14–1 | Tyson Fury | UD | 12 | 2011-07-23 | Wembley Arena, Wembley, London | Lost BBBoC British & Commonwealth Heavyweight titles. | ||||||
Win | 14–0 | Sam Sexton | TKO | 9 (12), 2:53 | 2010-09-18 | LG Arena, Birmingham, West Midlands | Retained BBBoC British & won Commonwealth Heavyweight title. | ||||||
Win | 13–0 | Danny Williams | TKO | 2 (12), 1:41 | 2010-05-05 | Boleyn Ground, West Ham, London | Won BBBoC British Heavyweight title. | ||||||
Win | 12–0 | Carl Baker | TKO | 2 (10), 2:13 | 2010-02-13 | Wembley Arena, Wembley, London | British Heavyweight Title Eliminator. | ||||||
Win | 11–0 | Zurab Noniashvili | TKO | 3 (8), 2:20 | 2009-10-09 | York Hall, Bethnal Green, London | |||||||
Win | 10–0 | Paul Butlin | PTS | 8 | 2009-05-22 | York Hall, Bethnal Green, London | Chisora bit Butlin in the ear in round five. | ||||||
Win | 9–0 | Daniil Peretyatko | PTS | 8 | 2009-01-30 | York Hall, Bethnal Green, London | |||||||
Win | 8–0 | Neil Simpson | RTD | 2 (8), 3:00 | 2008-12-06 | ExCel Arena, Dockland, London | |||||||
Win | 7–0 | Lee Swaby | TKO | 3 (8), 2:45 | 2008-09-26 | York Hall, Bethnal Green, London | |||||||
Win | 6-0 | Shawn McLean | TKO | 6 (8), 3:00 | 2008-09-12 | Grosvenor House, Mayfair, London | |||||||
Win | 5–0 | Sam Sexton | TKO | 6 (6), 2:34 | 2008-06-14 | York Hall, Bethnal Green, London | |||||||
Win | 4–0 | Paul Butlin | PTS | 4 | 2008-01-12 | York Hall, Bethnal Green, London | |||||||
Win | 3–0 | Darren Morgan | PTS | 4 | 2007-10-13 | York Hall, Bethnal Green, London | |||||||
Win | 2–0 | Tony Booth | PTS | 4 | 2007-04-07 | Millennium Stadium, Cardiff, Wales | |||||||
Win | 1–0 | Istvan Kecskes | TKO | 2 (4), 1:21 | 2007-02-17 | The Arena, Wembley, London | Professional debut. |
Read more about this topic: Dereck Chisora
Famous quotes containing the words professional, boxing and/or record:
“... a supportive husband is an absolute requirement for professional women.... He is something she looks for, and when she finds him, she marries him.”
—Alice S. Rossi (b. 1922)
“... to paint with oil paints for the first time ... is like trying to make something exquisitely accurate and microscopically clear out of mud pies with boxing gloves on.”
—Brenda Ueland (18911985)
“The business of a novelist is, in my opinion, to create characters first and foremost, and then to set them in the snarl of the human currents of his time, so that there results an accurate permanent record of a phase of human history.”
—John Dos Passos (18961970)
Related Phrases
Related Words