Demographics of The United States - Vital Statistics

Vital Statistics

Source: National Vital statistics report based on 2010 US Census data

The US total fertility rate as of 2010 is 1.93:

  • 1.948 for White Americans (including white Hispanics)
  • 1.958 for Black Americans (including black Hispanics)
  • 1.404 for Native Americans (including Hispanics)
  • 1.689 for Asian Americans (including Hispanics)
Average population (x 1,000) Live births Deaths Natural change Crude birth rate (per 1,000) Crude death rate (per 1,000) Natural change (per 1,000) Fertility rates
1935 9,987,912 1,392,752 984,248 46.08 2.19
1936 2,355,000 1,479,228 875,772 18.4 2.15
1937 2,413,000 1,450,427 962,573 18.7 2.17
1938 2,496,000 1,381,391 1,114,609 19.2 2.22
1939 2,466,000 1,387,897 1,141,731 18.8 2.17
1940 132,165 2,559,000 1,417,269 1,142,000 19.4 10.8 8.6 2.23
1941 133,002 2,703,000 1,397,642 1,305,358 20.3 10.5 9.8 2.33
1942 134,464 2,989,000 1,385,187 1,603,813 22.2 10.3 11.9 2.55
1943 136,003 3,104,000 1,459,544 1,644,306 22.8 10.7 12.1 2.64
1944 138,083 2,939,000 1,411,338 1,644,456 21.2 10.2 11.0 2.49
1945 139,994 2,858,000 1,401,719 1,456,281 20.4 10.0 10.4 2.42
1946 140,008 3,411,000 1,395,617 2,015,383 24.1 10.0 14.1 2.86
1947 145,023 3,817,000 1,445,370 2,371,630 26.6 10.0 16.6 3.18
1948 148,013 3,637,000 1,444,337 2,192,663 24.9 9.8 15.1 3.03
1949 149,336 3,649,000 1,443,607 2,205,393 24.5 9.7 14.8 3.04
1950 151,868 3,632,000 1,452,454 2,180,000 24.1 9.6 14.5 3.03
1951 154,056 3,823,000 1,482,099 2,340,901 24.8 9.6 15.2 3.20
1952 156,431 3,913,000 1,496,838 2,416,162 25.0 9.6 15.4 3.30
1953 159,047 3,965,000 1,447,459 2,142,000 25.2 9.1 16.1 3.36
1954 161,948 4,078,000 1,481,091 2,596,909 24.8 9.3 15.5 3.48
1955 163,476 4,097,000 1,528,717 2,568,283 25.0 9.3 14.3 3.52
1956 166,578 4,218,000 1,564,476 2,653,524 25.1 9.3 15.8 3.63
1957 169,637 4,308,000 1,633,128 2,666,872 25.3 9.5 15.8 3.71
1958 172,668 4,255,000 1,647,886 2,607,114 24.4 9.5 14.9 3.65
1959 175,642 4,244,796 1,656,814 2,587,982 24.0 9.4 14.7 3.66
1960 179,979 4,257,850 1,711,982 2,545,868 23.7 9.5 14.1 3.65
1961 182,992 4,268,326 1,701,522 2,566,804 23.3 9.3 14.0 3.62
1962 185,771 4,167,362 1,756,720 2,410,642 22.4 9.5 12.9 3.46
1963 188,483 4,098,020 1,813,549 2,284,471 21.7 9.6 12.1 3.32
1964 191,141 4,027,490 1,798,051 2,229,439 21.1 9.4 11.7 3.19
1965 193,526 3,760,358 1,828,136 1,932,222 19.4 9.5 9.9 2.91
1966 195,576 3,606,274 1,863,149 1,743,125 18.4 9.5 8.9 2.72
1967 197,457 3,520,959 1,851,323 1,669,636 17.8 9.4 8.4 2.56
1968 199,399 3,501,564 1,930,082 1,571,482 17.6 9.7 7.9 2.46
1969 201,385 3,600,206 1,921,990 1,678,216 17.9 9.5 8.4 2.46
1970 203,984 3,731,386 1,921,031 1,810,355 18.4 9.4 9.0 2.480
1971 206,827 3,555,970 1,927,542 1,628,428 17.2 9.3 7.9 2.266
1972 209,284 3,258,411 1,963,944 1,294,467 15.6 9.4 6.2 2.010
1973 211,357 3,136,965 1,973,003 1,163,962 14.8 9.5 5.3 1.879
1974 213,342 3,159,958 1,934,388 1,225,570 14.8 9.1 5.7 1.835
1975 215,465 3,144,198 1,892,879 1,251,319 14.6 8.8 5.8 1.774
1976 217,563 3,167,788 1,909,440 1,258,348 14.6 8.8 5.8 1.738
1977 219,760 3,326,632 1,899,597 1,427,035 15.1 8.6 6.5 1.789
1978 222,095 3,333,279 1,927,788 1,405,491 15.0 8.7 6.3 1.760
1979 224,567 3,494,398 1,913,841 1,580,557 15.6 8.5 7.1 1.808
1980 227,225 3,612,258 1,989,841 1,622,417 15.9 8.8 7.1 1.839
1981 229,466 3,629,238 1,977,981 1,651,257 15.8 8.6 7.2 1.812
1982 231,664 3,680,537 1,974,797 1,705,740 15.9 8.5 7.4 1.827
1983 233,792 3,638,933 2,019,201 1,619,732 15.6 8.6 6.9 1.799
1984 235,825 3,669,141 2,039,369 1,629,772 15.6 8.6 6.9 1.806
1985 237,924 3,760,561 2,086,440 1,674,121 15.8 8.8 7.0 1.844
1986 240,133 3,756,547 2,105,361 1,651,186 15.6 8.8 6.9 1.837
1987 242,289 3,809,394 2,123,323 1,686,071 15.7 8.8 7.0 1.872
1988 244,499 3,909,510 2,167,999 1,741,511 16.0 8.9 7.1 1.934
1989 246,819 4,040,958 2,150,466 1,890,492 16.4 8.7 7.7 2.014
1990 249,623 4,158,212 2,148,463 2,009,749 16.7 8.6 8.1 2.081
1991 252,981 4,110,907 2,169,518 1,941,389 16.2 8.6 7.7 2.062
1992 256,514 4,065,014 2,175,613 1,889,401 15.8 8.5 7.4 2.046
1993 259,919 4,000,240 2,268,553 1,731,687 15.4 8.7 6.7 2.019
1994 263,126 3,952,767 2,278,994 1,673,773 15.0 8.7 6.4 2.001
1995 266,278 3,899,589 2,312,132 1,587,457 14.6 8.7 6.0 1.978
1996 269,394 3,891,494 2,314,690 1,576,804 14.4 8.6 5.9 1.976
1997 272,647 3,880,894 2,314,245 1,566,649 14.2 8.5 5.7 1.971
1998 275,854 3,941,553 2,337,256 1,604,297 14.3 8.5 5.8 1,999
1999 279,040 3,959,417 2,391,399 1,568,018 14.2 8.6 5.6 2.007
2000 282,172 4,058,814 2,403,351 1,655,463 14.4 8.5 5.9 2.056
2001 285,082 4,025,933 2,416,425 1,609,508 14.1 8.5 5.6 2.030
2002 287,804 4,021,726 2,443,387 1,578,339 14.0 8.5 5.5 2.020
2003 290,326 4,089,950 2,448,288 1,641,662 14.1 8.4 5.5 2.047
2004 293,046 4,112,052 2,397,615 1,714,437 14.0 8.2 5.9 2.051
2005 295,753 4,138,349 2,448,017 1,690,332 14.0 8.3 5.7 2.057
2006 298,593 4,265,555 2,426,264 1,839,291 14.3 8.1 6.2 2.108
2007 301,580 4,316,233 2,423,712 1,892,521 14.3 8.0 6.3 2.120
2008 304,375 4,247,694 2,471,984 1,775,710 14.0 8.1 5.8 2.072
2009 307,007 4,130,665 2,437,163 1,693,502 13.5 7.9 5.9 2.002
2010 309,330 3,999,386 2,465,936 1,534,343 13.0 8.0 5.0 1.931
2011 3,953,593 2,513,171 1,440,422 12.7 8.1 4.6 1.89

Read more about this topic:  Demographics Of The United States

Famous quotes containing the words vital and/or statistics:

    All vital truth contains the memory of all that for which it is not true.
    —D.H. (David Herbert)

    O for a man who is a man, and, as my neighbor says, has a bone in his back which you cannot pass your hand through! Our statistics are at fault: the population has been returned too large. How many men are there to a square thousand miles in this country? Hardly one.
    Henry David Thoreau (1817–1862)