Vital Statistics
Registration of vital events is in Madagaskar not complete. The Population Departement of the United Nations prepared the following estimates.
Period | Live births per year | Deaths per year | Natural change per year | CBR* | CDR* | NC* | TFR* | IMR* |
---|---|---|---|---|---|---|---|---|
1950-1955 | 212 000 | 119 000 | 93 000 | 49.0 | 27.5 | 21.5 | 7.30 | 181 |
1955-1960 | 236 000 | 125 000 | 111 000 | 48.8 | 25.8 | 23.0 | 7.30 | 167 |
1960-1965 | 262 000 | 130 000 | 132 000 | 48.3 | 24.0 | 24.3 | 7.30 | 155 |
1965-1970 | 295 000 | 136 000 | 159 000 | 47.9 | 22.1 | 25.7 | 7.30 | 143 |
1970-1975 | 339 000 | 145 000 | 194 000 | 48.3 | 20.6 | 27.7 | 7.30 | 132 |
1975-1980 | 379 000 | 152 000 | 227 000 | 47.0 | 18.8 | 28.2 | 7.00 | 122 |
1980-1985 | 388 000 | 152 000 | 237 000 | 42.2 | 16.5 | 25.7 | 6.10 | 111 |
1985-1990 | 474 000 | 173 000 | 301 000 | 45.0 | 16.4 | 28.6 | 6.30 | 110 |
1990-1995 | 545 000 | 174 000 | 371 000 | 44.7 | 14.3 | 30.4 | 6.14 | 96 |
1995-2000 | 609 000 | 161 000 | 448 000 | 42.8 | 11.3 | 31.5 | 5.80 | 76 |
2000-2005 | 649 000 | 143 000 | 505 000 | 39.0 | 8.6 | 30.4 | 5.28 | 58 |
2005-2010 | 698 000 | 131 000 | 567 000 | 36.2 | 6.8 | 29.4 | 4.83 | 45 |
* |
Read more about this topic: Demographics Of Madagascar
Famous quotes containing the words vital and/or statistics:
“Just because multiples can turn to each other for companionship, and at times for comfort, dont be fooled into thinking youre not still vital to them. Dont let or make multiples be parents as well as siblings to each other. . . . Parent interaction with infants and young children has everything to do with how those children develop on every level, including how they develop their identities.”
—Pamela Patrick Novotny (20th century)
“O for a man who is a man, and, as my neighbor says, has a bone in his back which you cannot pass your hand through! Our statistics are at fault: the population has been returned too large. How many men are there to a square thousand miles in this country? Hardly one.”
—Henry David Thoreau (18171862)