Largest Cities
Name | Population (1949) | Population (1990) | Population (2011) | Agglomeration | Status |
---|---|---|---|---|---|
Budapest | 1,590,316 | 2,016,681 | 1,733,685 | 2,503,105 (2009) | Capital city |
Debrecen | 115,399 | 212,235 | 208,016 | 237,888 (2005) | Regional centre, county seat, urban county |
Szeged | 104,867 | 169,930 | 170,285 | 201,307 (2005) | Regional centre, county seat, urban county |
Miskolc | 109,841 | 196,442 | 168,275 | 216,470 (2005) | Regional centre, county seat, urban county |
Pécs | 89,470 | 170,039 | 157,721 | 179,215 (2005) | Regional centre, county seat, urban county |
Győr | 69,583 | 129,331 | 131,267 | 182,776 (2005) | Regional centre, county seat, urban county |
Nyíregyháza | 56,334 | 114,152 | 117,852 | - | County seat, urban county |
Kecskemét | 61,730 | 102,516 | 113,275 | - | County seat, urban county |
Székesfehérvár | 42,260 | 108,958 | 101,943 | - | Regional centre, county seat, urban county |
Read more about this topic: Demographics Of Hungary
Famous quotes containing the words largest and/or cities:
“The largest pond is as sensitive to atmospheric changes as the globule of mercury in its tube.”
—Henry David Thoreau (18171862)
“London, thou art of townes A per se.
Soveraign of cities, semeliest in sight,
Of high renoun, riches, and royaltie;
Of lordis, barons, and many goodly knyght;
Of most delectable lusty ladies bright;
Of famous prelatis in habitis clericall;
Of merchauntis full of substaunce and myght:
London, thou art the flour of Cities all”
—William Dunbar (c. 1465c. 1530)
Related Phrases
Related Words