Vital Statistics
Registration of vital events is in Ghana not complete. The Population Departement of the United Nations prepared the following estimates.
| Period | Live births per year | Deaths per year | Natural change per year | CBR* | CDR* | NC* | TFR* | IMR* |
|---|---|---|---|---|---|---|---|---|
| 1950–1955 | 240 000 | 115 000 | 125 000 | 44.7 | 21.5 | 23.2 | 6.44 | 150 |
| 1955–1960 | 289 000 | 120 000 | 169 000 | 46.3 | 19.2 | 27.1 | 6.64 | 133 |
| 1960–1965 | 345 000 | 132 000 | 213 000 | 47.4 | 18.1 | 29.3 | 6.84 | 123 |
| 1965–1970 | 391 000 | 144 000 | 247 000 | 47.4 | 17.4 | 30.0 | 6.95 | 117 |
| 1970–1975 | 428 000 | 147 000 | 281 000 | 46.1 | 15.8 | 30.2 | 6.90 | 107 |
| 1975–1980 | 461 000 | 148 000 | 313 000 | 44.2 | 14.2 | 30.0 | 6.69 | 97 |
| 1980–1985 | 504 000 | 156 000 | 349 000 | 42.4 | 13.1 | 29.3 | 6.35 | 90 |
| 1985–1990 | 557 000 | 166 000 | 390 000 | 40.2 | 12.0 | 28.2 | 5.88 | 84 |
| 1990–1995 | 599 000 | 166 000 | 433 000 | 37.7 | 10.5 | 27.2 | 5.34 | 73 |
| 1995–2000 | 633 000 | 189 000 | 444 000 | 35.0 | 10.4 | 24.6 | 4.81 | 71 |
| 2000–2005 | 689 000 | 197 000 | 493 000 | 33.8 | 9.6 | 24.1 | 4.55 | 62 |
| 2005–2010 | 751 000 | 190 000 | 561 000 | 32.6 | 8.3 | 24.4 | 4.34 | 50 |
| * | ||||||||
Read more about this topic: Demographics Of Ghana
Famous quotes containing the words vital and/or statistics:
“The demand for equal rights in every vocation of life is just and fair; but, after all, the most vital right is the right to love and be loved.”
—Emma Goldman (18691940)
“O for a man who is a man, and, as my neighbor says, has a bone in his back which you cannot pass your hand through! Our statistics are at fault: the population has been returned too large. How many men are there to a square thousand miles in this country? Hardly one.”
—Henry David Thoreau (18171862)