Demographics of Georgia (country) - Population Growth Rate By Province

Population Growth Rate By Province

Source: Statistics Georgia: Population by region
Year 2003 2004 2005 2006 Change in Births 2003 2004 2005 2006 2003 2004 2005 2006 2003 2004 2005 2006 2003 2004 2005 2006
Region Births Births Births Births Births BR 03 BR 04 BR 05 BR 06 Deaths Deaths Deaths Deaths DR 03 DR 04 DR 05 DR 06 PGR 03 PGR 04 PGR 05 PGR 06
Tbilisi 16,808 12,317 12,794 13,773 (-18.06%) 15.58 11.42 11.85 12.48 12,597 12,424 11,164 12,454 11.67 11.52 10.34 11.29 0.39% (-0.01%) 0.15% 0.12%
Autonomous Republic Abkhazia NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Autonomous Republic Adjara 4,092 5,716 4,711 4,637 13.32% 10.96 15.44 12.63 12.29 2,405 3,017 3,020 2,609 6.44 8.15 8.1 6.92 0.45% 0.73% 0.45% 0.54%
Guria 1,165 1,431 1,432 1,343 15.28% 8.2 10.28 10.32 9.64 1,923 1,963 1,746 1,479 13.53 14.1 12.59 10.62 (-0.53%) (-0.38%) (-0.23%) (-0.10%)
Imereti 6,348 7,717 6,717 7,131 12.33% 9.14 11.18 9.75 10.19 8,143 9,756 6,490 7,797 11.72 14.14 9.42 11.14 (-0.26%) (-0.30%) (0.03%) (-0.10%)
Kakheti 2,787 3,655 3,366 3,840 37.78% 6.9 9.11 8.42 9.49 4,652 5,527 4,005 4,189 11.52 13.77 10.02 10.35 (-0.46%) (-0.47%) (-0.16%) (-0.09%)
Mtskheta-Mtianeti 903 1,514 1,298 1,165 29.01% 7.25 12.36 10.6 9.36 1,480 1,701 1,332 1,237 11.88 13.89 10.87 9.94 (-0.46%) (-0.15%) (-0.03%) (-0.06%)
Racha-Lechkumi and Kvemo Svaneti 202 327 376 235 16.34% 4.02 6.58 7.66 4.79 798 991 700 632 15.9 19.94 14.26 12.87 (-1.19%) (-1.34%) (-0.66%) (-0.81%)
Samegrelo-Zemo Svaneti 3,652 3,817 4,408 4,421 21.06% 7.86 8.27 9.53 9.35 4,803 3,682 4,193 3,892 10.34 7.98 9.07 8.23 (-0.25%) 0.03% 0.05% 0.11%
Samtskhe-Javakheti 2,142 2,836 2,303 2,113 (-1.35%) 10.39 14 11.32 10.13 2,143 2,208 1,706 1,604 10.39 10.9 8.38 7.69 0.00% 0.31% 0.29% 0.24%
Kvemo Kartli 3,568 6,407 5,148 5,856 64.13% 7.23 13.05 10.41 11.54 3,424 3,561 3,086 3,354 6.94 7.25 6.24 6.61 0.03% 0.58% 0.42% 0.49%
Shida Kartli 4,527 3,835 3,959 3,281 (-27.52%) 14.58 12.42 12.81 10.45 3,687 3,963 3,279 3,008 11.87 12.83 10.61 9.58 0.27% (-0.04%) 0.22% 0.09%
Total 46,194 49,572 46,512 47,795 3.47% 10.64 11.49 10.76 10.86 46,055 48,793 40,721 42,255 10.61 11.31 9.42 9.6 0.00% 0.02% 0.13% 0.13%

Read more about this topic:  Demographics Of Georgia (country)

Famous quotes containing the words population, growth, rate and/or province:

    The population of the world is a conditional population; these are not the best, but the best that could live in the existing state of soils, gases, animals, and morals: the best that could yet live; there shall be a better, please God.
    Ralph Waldo Emerson (1803–1882)

    Humour is the describing the ludicrous as it is in itself; wit is the exposing it, by comparing or contrasting it with something else. Humour is, as it were, the growth of nature and accident; wit is the product of art and fancy.
    William Hazlitt (1778–1830)

    Writing a book I have found to be like building a house. A man forms a plan, and collects materials. He thinks he has enough to raise a large and stately edifice; but after he has arranged, compacted and polished, his work turns out to be a very small performance. The authour however like the builder, knows how much labour his work has cost him; and therefore estimates it at a higher rate than other people think it deserves,
    James Boswell (1740–1795)

    It is the province of knowledge to speak, and it is the privilege of wisdom to listen.
    Oliver Wendell Holmes, Sr. (1809–1894)