Evolution of Cuba's Population
Census history | ||
---|---|---|
Year | Population | |
1774 | 171,600 | |
1792 | 274,300 | |
1817 | 572,363 | |
1827 | 704,586 | |
1833 | 730,000 | |
1841 | 1,007,624 | |
1861 | 1,396,530 | |
1862 | 1,259,200 | |
1877 | 1,509,291 | |
1887 | 1,631,687 | |
1899 | 1,572,797 | |
1910 | 2,219,000 | |
1920 | 2,997,000 | |
1930 | 3,647,000 | |
1950 | 5,516,000 | |
1980 | 9,724,000 | |
2000 | 11,142,000 | |
2010 | 11,241,161 | |
Official 1775-1899 Cuba Census | ||||||||
---|---|---|---|---|---|---|---|---|
White | Non-white | |||||||
Census | Number | Percentage | Number | Percentage | ||||
1775 | 96,440 | 56.2 | 75,180 | 43.8 | ||||
1792 | 153,559 | 56.4 | 118,741 | 43.6 | ||||
1817 | 257,380 | 45.0 | 314,983 | 55.0 | ||||
1827 | 311,051 | 44.2 | 393,435 | 55.8 | ||||
1841 | 418,291 | 41.5 | 589,333 | 58.5 | ||||
1861 | 793,484 | 56.8 | 603,046 | 43.2 | ||||
1877 | 1,023,394 | 67.8 | 485,897 | 32.2 | ||||
1887 | 1,102,889 | 67.6 | 528,798 | 32.4 | ||||
1899 | 1,067,354 | 67.9 | 505,443 | 32.1 | ||||
Read more about this topic: Demographics Of Cuba
Famous quotes containing the words evolution of, evolution, cuba and/or population:
“The evolution of sense is, in a sense, the evolution of nonsense.”
—Vladimir Nabokov (18991977)
“Like Freud, Jung believes that the human mind contains archaic remnants, residues of the long history and evolution of mankind. In the unconscious, primordial universally human images lie dormant. Those primordial images are the most ancient, universal and deep thoughts of mankind. Since they embody feelings as much as thought, they are properly thought feelings. Where Freud postulates a mass psyche, Jung postulates a collective psyche.”
—Patrick Mullahy (b. 1912)
“Warmest climes but nurse the cruelest fangs: the tiger of Bengal crouches in spiced groves of ceaseless verdure. Skies the most effulgent but basket the deadliest thunders: gorgeous Cuba knows tornadoes that never swept tame northern lands.”
—Herman Melville (18191891)
“We in the West do not refrain from childbirth because we are concerned about the population explosion or because we feel we cannot afford children, but because we do not like children.”
—Germaine Greer (b. 1939)