Population Growth Rates
Further information: List of population of Canada by years See also: List of Canadian provinces and territories by populationAccording to OECD/World Bank the population in Canada increased from 1990 to 2008 with 5.6 million and 20.4% growth in population compared to 21.7% growth in the USA and 31.2% growth in Mexico. According to the OECD/World Bank population statistics between 1990-2008 the world population growth was 27% and 1,423 million persons.
Rank | Province or Territory | 2011 pop. | 2006 pop. | Growth | % Change | Percentage of national pop. |
---|---|---|---|---|---|---|
1 | Ontario | 700712851821000000012,851,821 | 700712160282000000012,160,282 | 7005691539000000000691,539 | 5.7 | 38.39% |
2 | Quebec | 70067903001000000007,903,001 | 70067546131000000007,546,131 | 7005356870000000000356,870 | 4.7 | 23.61% |
3 | Alberta | 70063645257000000003,645,257 | 70063290350000000003,290,350 | 7005354907000000000354,907 | 10.8 | 10.89% |
4 | British Columbia | 70064400057000000004,400,057 | 70064113487000000004,113,487 | 7005286570000000000286,570 | 7.0 | 13.14% |
5 | Saskatchewan | 70061033381000000001,033,381 | 7005968157000000000968,157 | 700465224000000000065,224 | 6.7 | 3.09% |
6 | Manitoba | 70061208268000000001,208,268 | 70061148401000000001,148,401 | 700459867000000000059,867 | 5.2 | 3.61% |
7 | New Brunswick | 7005751171000000000751,171 | 7005729997000000000729,997 | 700421174000000000021,174 | 2.9 | 2.24% |
8 | Newfoundland and Labrador | 7005514536000000000514,536 | 7005505469000000000505,469 | 70039067000000000009,067 | 1.8 | 1.54% |
9 | Nova Scotia | 7005921727000000000921,727 | 7005913462000000000913,462 | 70038265000000000008,265 | 0.9 | 2.75% |
10 | Prince Edward Island | 7005140204000000000140,204 | 7005135851000000000135,851 | 70034353000000000004,353 | 3.2 | 0.42% |
11 | Yukon | 700433897000000000033,897 | 700430372000000000030,372 | 70033525000000000003,525 | 11.6 | 0.10% |
12 | Nunavut | 700431906000000000031,906 | 700429474000000000029,474 | 70032432000000000002,432 | 8.3 | 0.09% |
13 | Northwest Territories | 700441462000000000041,462 | 700441464000000000041,464 | 2999800000000000000−2 | 0.0 | 0.12% |
Total | Canada | 700733476688000000033,476,688 | 700731612897000000031,612,897 | 70061863791000000001,863,791 | 5.9 | 100.00% |
Derived from: Statistics Canada - (table) Population and Dwelling Counts, for Canada, Provinces and Territories, 2011 and 2006 Censuses - 100% Data
Last modified (by source): N/A
Compiled/added to Wikipedia: 2007-07-22
Read more about this topic: Demographics Of Canada
Famous quotes containing the words population, growth and/or rates:
“It was a time of madness, the sort of mad-hysteria that always presages war. There seems to be nothing left but warwhen any population in any sort of a nation gets violently angry, civilization falls down and religion forsakes its hold on the consciences of human kind in such times of public madness.”
—Rebecca Latimer Felton (18351930)
“For the time of towns is tolled from the world by funereal chimes, but in nature the universal hours are counted by succeeding tribes of animals and plants, and by growth of joy on joy.”
—Ralph Waldo Emerson (18031882)
“Good government cannot be found on the bargain-counter. We have seen samples of bargain-counter government in the past when low tax rates were secured by increasing the bonded debt for current expenses or refusing to keep our institutions up to the standard in repairs, extensions, equipment, and accommodations. I refuse, and the Republican Party refuses, to endorse that method of sham and shoddy economy.”
—Calvin Coolidge (18721933)