Vital Statistics
Registration of vital events is in Benin not complete. The Population Departement of the United Nations prepared the following estimates.
Period | Live births per year | Deaths per year | Natural change per year | CBR* | CDR* | NC* | TFR* | IMR* |
---|---|---|---|---|---|---|---|---|
1950-1955 | 93 000 | 79 000 | 14 000 | 41.0 | 34.8 | 6.1 | 5.86 | 210 |
1955-1960 | 103 000 | 75 000 | 28 000 | 43.6 | 31.7 | 11.9 | 6.13 | 195 |
1960-1965 | 116 000 | 74 000 | 41 000 | 46.2 | 29.7 | 16.5 | 6.42 | 184 |
1965-1970 | 129 000 | 75 000 | 54 000 | 47.5 | 27.6 | 19.9 | 6.65 | 173 |
1970-1975 | 144 000 | 73 000 | 71 000 | 47.8 | 24.1 | 23.7 | 6.84 | 152 |
1975-1980 | 163 000 | 73 000 | 90 000 | 47.9 | 21.5 | 26.4 | 7.00 | 136 |
1980-1985 | 185 000 | 77 000 | 108 000 | 47.7 | 19.8 | 27.9 | 7.01 | 126 |
1985-1990 | 210 000 | 82 000 | 128 000 | 47.2 | 18.4 | 28.8 | 6.88 | 120 |
1990-1995 | 240 000 | 85 000 | 155 000 | 46.0 | 16.3 | 29.7 | 6.56 | 108 |
1995-2000 | 268 000 | 89 000 | 179 000 | 44.0 | 14.6 | 29.5 | 6.16 | 98 |
2000-2005 | 298 000 | 95 000 | 203 000 | 42.2 | 13.4 | 28.7 | 5.79 | 91 |
2005-2010 | 336 000 | 103 000 | 233 000 | 40.7 | 12.4 | 28.3 | 5.49 | 85 |
* |
Read more about this topic: Demographics Of Benin
Famous quotes containing the words vital and/or statistics:
“Analysis as an instrument of enlightenment and civilization is good, in so far as it shatters absurd convictions, acts as a solvent upon natural prejudices, and undermines authority; good, in other words, in that it sets free, refines, humanizes, makes slaves ripe for freedom. But it is bad, very bad, in so far as it stands in the way of action, cannot shape the vital forces, maims life at its roots. Analysis can be a very unappetizing affair, as much so as death.”
—Thomas Mann (18751955)
“O for a man who is a man, and, as my neighbor says, has a bone in his back which you cannot pass your hand through! Our statistics are at fault: the population has been returned too large. How many men are there to a square thousand miles in this country? Hardly one.”
—Henry David Thoreau (18171862)