Electoral Results
Year |
Seats in Assembly |
Seats won |
Seat Change |
Popular vote |
% of popular vote |
Notes |
---|---|---|---|---|---|---|
1990 | 250 | 7 | +7 | 374,887 | ||
1992 | 250 | 6 | -1 | 196,347 | 4.16% | |
1993 | 250 | 29 | +23 | 497,582 | 11.57% | |
2000 | 250 | 176 (45) | +163 (+16) | 2,402,387 | 64.7% | Part of DOS |
2003 | 250 | 37 (23) | -8 (-22) | 481,249 | 12.58% | In coalition |
2007 | 250 | 64 (60) | +27 (+41) | 915,854 | 22.71% | In coalition |
2008 | 250 | 102 (64) | +15 (0) | 1,590,200 | 38.42% | Part of ZES |
2012 | 250 | 67 (49) | -35 (-15) | 863,294 | 22.11% | In coalition |
Read more about this topic: Democratic Party (Serbia)
Famous quotes containing the words electoral and/or results:
“Nothing is more unreliable than the populace, nothing more obscure than human intentions, nothing more deceptive than the whole electoral system.”
—Marcus Tullius Cicero (106–43 B.C.)
“Life and language are alike sacred. Homicide and verbicide—that is, violent treatment of a word with fatal results to its legitimate meaning, which is its life—are alike forbidden.”
—Oliver Wendell Holmes, Sr. (1809–1894)