Demographics
Historical populations | ||
---|---|---|
Year | Pop. | ±% |
1898 | 40,000 | — |
1899 | 8,000 | −80.0% |
1901 | 9,142 | +14.3% |
1911 | 615 | −93.3% |
1941 | 1,043 | +69.6% |
1956 | 835 | −19.9% |
1961 | 846 | +1.3% |
1971 | 762 | −9.9% |
1981 | 697 | −8.5% |
1991 | 1,089 | +56.2% |
1996 | 1,287 | +18.2% |
2001 | 1,251 | −2.8% |
2006 | 1,327 | +6.1% |
2011 | 1,319 | −0.6% |
According to the 2011 Census:
- Population in 2011: 1,319
- Population in 2006: 1,327
- Change 2006 to 2011 population change (%): -0.6
- Total private dwellings: 727
- Population density per square kilometre: 40.7
- Land area (square km): 32.45
Canada 2006 Census | Population | % of Total Population | |
---|---|---|---|
Visible minority group |
South Asian | 0 | 0% |
Chinese | 0 | 0% | |
Black | 10 | 0.8% | |
Filipino | 0 | 0% | |
Latin American | 0 | 0% | |
Arab | 0 | 0% | |
Southeast Asian | 0 | 0% | |
West Asian | 0 | 0% | |
Korean | 0 | 0% | |
Japanese | 0 | 0% | |
Other visible minority | 0 | 0% | |
Mixed visible minority | 0 | 0% | |
Total visible minority population | 15 | 1.1% | |
Aboriginal group |
First Nations | 360 | 27.2% |
Métis | 15 | 1.1% | |
Inuit | 10 | 0.8% | |
Total Aboriginal population | 390 | 29.4% | |
White | 920 | 69.4% | |
Total population | 1,325 | 100% |
Read more about this topic: Dawson City
Related Phrases
Related Words