Name
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1659 | 7,102 | — |
1821 | 193,869 | +2629.8% |
1831 | 222,012 | +14.5% |
1841 | 222,174 | +0.1% |
1851 | 192,022 | −13.6% |
1861 | 184,209 | −4.1% |
1871 | 173,906 | −5.6% |
1881 | 164,991 | −5.1% |
1891 | 152,009 | −7.9% |
1901 | 144,404 | −5.0% |
1911 | 140,625 | −2.6% |
1926 | 139,693 | −0.7% |
1937 | 142,736 | +2.2% |
1951 | 155,540 | +9.0% |
1961 | 165,298 | +6.3% |
1966 | 174,658 | +5.7% |
1971 | 183,094 | +4.8% |
1981 | 197,278 | +7.7% |
1991 | 213,035 | +8.0% |
2001 | 235,864 | +10.7% |
The place name Derry is an anglicisation of the old Irish Daire (Modern Irish Doire), meaning "oak-grove" or "oak-wood".
As with the city, its name is subject to the Derry/Londonderry name dispute, with the form "Derry" generally preferred by nationalists and "Londonderry" generally preferred by unionists.
The name "Derry" is used in the Republic of Ireland, while most of the British authorities use the name "Londonderry".
Read more about this topic: County Londonderry
Famous quotes containing the word name:
“Name any name and then remember everybody you ever knew who bore than name. Are they all alike. I think so.”
—Gertrude Stein (18741946)
“What is it? a learned man
Could give it a clumsy name.
Let him name it who can,
The beauty would be the same.”
—Alfred Tennyson (18091892)