Player Awards
Year | Top Goalscorer | Most Valuable Player | Best Goalkeeper | Source |
---|---|---|---|---|
1991 | Benjamín Galindo (4 goals) | Tony Meola | ||
1993 | Luis Roberto Alves (12 goals) | Ramón Ramírez | ||
1996 | Eric Wynalda (4 goals) | Raúl Lara | ||
1998 | Luis Hernández (4 goals) | Kasey Keller | ||
2000 | Carlo Corazzin (4 goals) | Craig Forrest | Craig Forrest | |
2002 | Brian McBride (4 goals) | Brian McBride | ||
2003 | Walter Centeno (4 goals) Landon Donovan (4 goals) |
Jesús Arellano | ||
2005 | DaMarcus Beasley (3 goals) | Luis Tejada | Jaime Penedo | |
2007 | Carlos Pavón (5 goals) | Julian de Guzman | Franck Grandel | |
2009 | Miguel Sabah (4 goals) | Giovani dos Santos | Keylor Navas | |
2011 | Javier Hernández (7 goals) | Javier Hernández | Noel Valladares |
Read more about this topic: CONCACAF Gold Cup
Famous quotes containing the word player:
“Intelligence and war are games, perhaps the only meaningful games left. If any player becomes too proficient, the game is threatened with termination.”
—William Burroughs (b. 1914)