Results
After a rally, on August 16 there was a closing ceremony. After counting of points, the first place was given to the German, Fritz Morzik. The second place was taken by Hubert Broad.
Top 10 results of the contest | ||||||
---|---|---|---|---|---|---|
Pilot | country | aircraft | registration / starting number |
points: technical + rally | = total | |
1. | Fritz Morzik | Germany | BFW M.23b | D-1673 / A4 | 19.5 + 119 | 138.5 |
2. | Hubert Broad | United Kingdom | DH-60G | G-AAHS / H5 | 26.25 + 109 | 135.25 |
3. | John Carberry | Canada ( Germany) | Raka RK-25 | D-1701 / B3 | 12 + 119 | 131 |
4. | Robert Lusser | Germany | Klemm L.25 Ia | D-1714 / C2 | 30.5 + 97.75 | 128.25 |
5. | Federico Guazetti | Italy | Romeo Ro-5 | ? / M3 | 28.25 + 99 | 127.25 |
6. | Wolf von Dungern | Germany | BFW M.23b | D-1674 / A3 | 20.25 + 106.5 | 126.75 |
7. | František Klepš | Czechoslovakia | Avia BH-11 | L-BABG / T1 | 32.5 + 94 | 126.5 |
8. | Gustavo Castaldo | Italy | Romeo Ro-5 | I-IACE / M2 | 25.25 + 99 | 124.25 |
9. | Umberto Gelmetti | Italy | Romeo Ro-5 | ? / M1 | 18 + 104 | 122 |
10. | Winifred Spooner | United Kingdom | DH-60G | G-AAAL / H6 | 22.5 + 99 | 121.5 |
Some other results | ||||||
---|---|---|---|---|---|---|
Pilot | country | aircraft | registration / starting number |
points: technical + rally | = total (notes) | |
11. | Waldemar Roeder | Germany | Junkers A50be | D-1683 / D5 | 30.25 + 90.25 | 120.5 |
12. | Carlo Benasatti | Italy | Romeo Ro-5 | I-FARO / K8 | 19.25 + ? | 117.75? |
13. | Francesco Lombardi | Italy | Fiat AS.1 | ? / K3 | 18.5 + 99 | 117.5 |
14. | Batista Bottalla | Italy | Fiat AS.1 | ? / K4 | 18 + 99 | 117 |
15/16. | Hans Wirth | Switzerland | Klemm L.25 Ia | ? / S2 | 32.5 + 81.75 | 114.25 (the best Swiss) |
15/16. | Reinhold Poss | Germany | Klemm L.25 Ia | D-1713 / C6 | 30.25 + 84 | 114.25 |
22. | M. Weiss | France | Potez 36 | F-AJGT / F5 | 23.75 + 74.75 | 98.5 (the best French) |
26. | Maurice Finat | France | Potez 36 | F-AJGW / F6 | 18.50 + 72.75 | 91.25 |
27. | Werner Junck | Germany | Albatros L 82b | D-1706 / B9 | 25.25 + 64.75 | 90 |
28. | Raymond Delmotte | France | Caudron C.191 | F-AJGH / E7 | 12.75 + 72.75 | 85.5 |
31. | Jacques Maus | Belgium | St Hubert G.1 | OO-AKY / H2 | 18 + 54.5 | 72.5 (the best Belgian (in the French team), the last classified competitor) |
The first prize in the Challenge was 100,000 French franc, the 2nd - 50,000 FRF, the 3rd - 25,000 FRF, 16 other crews would get 7,350 FRF.
The contest was a German success, including John Carberry, but only 12 out of 24 German crews finished the contest. Very good result was obtained by the Italian team - 9 out of 12 crews finished, and on good places.
Due to German victory, the next Challenge 1930 was organized in Germany. The new regulations of 1930 put more accent to technical part, demanding more advanced aircraft.
Read more about this topic: Challenge International De Tourisme 1929
Famous quotes containing the word results:
“Consider what you have in the smallest chosen library. A company of the wisest and wittiest men that could be picked out of all civil countries in a thousand years have set in best order the results of their learning and wisdom. The men themselves were hid and inaccessible, solitary, impatient of interruption, fenced by etiquette; but the thought which they did not uncover in their bosom friend is here written out in transparent words to us, the strangers of another age.”
—Ralph Waldo Emerson (18031882)
“We do not raise our children alone.... Our children are also raised by every peer, institution, and family with which they come in contact. Yet parents today expect to be blamed for whatever results occur with their children, and they expect to do their parenting alone.”
—Richard Louv (20th century)
“It amazes me when I hear any person prefer blindness to deafness. Such a person must have a terrible dread of being alone. Blindness makes one totally dependent on others, and deprives us of every satisfaction that results from light.”
—Horace Walpole (17171797)