Record As J. League Member
Season | Div. | Tms. | Pos. | Attendance/G | J. League Cup | Emperor's Cup |
---|---|---|---|---|---|---|
1995 | J1 | 14 | 8 | 12,097 | - | 2nd Round |
1996 | J1 | 16 | 13 | 8,229 | Group Stage | 4th Round |
1997 | J1 | 17 | 11 | 9,153 | Group Stage | 4th Round |
1998 | J1 | 18 | 9 | 9,864 | Group Stage | 3rd Round |
1999 | J1 | 16 | 6 | 10,216 | 2nd Round | 4th Round |
2000 | J1 | 16 | 5 | 13,548 | 2nd Round | Quarter-final |
2001 | J1 | 16 | 16 | 11,857 | 1st Round | Final |
2002 | J2 | 12 | 2 | 7,952 | - | 4th Round |
2003 | J1 | 16 | 9 | 13,854 | Group Stage | Final |
2004 | J1 | 16 | 15 | 14,323 | Group Stage | 4th Round |
2005 | J1 | 18 | 5 | 17,648 | Quarter-final | Semi-final |
2006 | J1 | 18 | 17 | 13,026 | Quarter-final | 4th Round |
2007 | J2 | 13 | 5 | 6,627 | - | 4th Round |
2008 | J2 | 15 | 4 | 10,554 | - | 4th Round |
2009 | J2 | 18 | 2 | 9,912 | - | 2nd Round |
2010 | J1 | 18 | 3 | 15,026 | Group Stage | 4th Round |
2011 | J1 | 18 | 12 | 14,145 | Quarterfinal | Semi-Final |
2012 | J1 | 18 | 14 | 16,815 | Quarterfinal |
- Key
- Tms. = Number of teams
- Pos. = Position in league
- Attendance/G = Average league attendance
Read more about this topic: Cerezo Osaka
Famous quotes containing the words record, league and/or member:
“We are at war with the most dangerous enemy that has ever faced mankind in his long climb from the swamp to the stars, and it has been said if we lose that war, and in so doing lose this way of freedom of ours, history will record with the greatest astonishment that those who had the most to lose did the least to prevent its happening.”
—Ronald Reagan (b. 1911)
“Were the victims of a disease called social prejudice, my child. These dear ladies of the law and order league are scouring out the dregs of the town. Cmon be a glorified wreck like me.”
—Dudley Nichols (18951960)
“If there is among you anyone in need, a member of your community in any of your towns within the land that the LORD your God is giving you, do not be hard-hearted or tight-fisted toward your needy neighbor. You should rather open your hand, willingly lending enough to meet the need, whatever it may be.”
—Bible: Hebrew, Deuteronomy 15:7,8.