Billy Bonds - Appearances For West Ham United

Appearances For West Ham United

Club performance League Cup League Cup Continental Total
Season Club League Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
England League FA Cup League Cup Europe Total
1967–68 West Ham United First Division 37 1 3 0 2 0 0 0 42 1
1968–69 42 1 3 0 2 0 0 0 47 1
1969–70 42 3 1 0 2 0 0 0 45 3
1970–71 37 0 1 0 2 0 0 0 40 0
1971–72 42 3 4 0 10 2 0 0 56 5
1972–73 39 3 2 0 2 0 0 0 43 3
1973–74 40 13 2 0 1 0 0 0 43 13
1974–75 31 7 8 0 3 2 0 0 42 9
1975–76 18 1 0 0 5 1 9 2 32 4
1976–77 41 3 2 0 3 0 0 0 46 3
1977–78 29 1 3 1 0 0 0 0 32 2
1978–79 Second Division 39 4 1 0 1 0 0 0 41 4
1979–80 34 1 5 0 9 0 0 0 48 1
1980–81 41 0 3 0 8 1 6 1 58 2
1981–82 First Division 29 1 2 1 4 0 0 0 35 2
1982–83 34 3 1 0 4 0 0 0 39 3
1983–84 27 0 1 0 2 0 0 0 30 0
1984–85 22 3 0 0 4 0 0 0 26 3
1985–86 0 0 0 0 0 0 0 0 0 0
1986–87 17 0 4 0 3 0 0 0 24 0
1987–88 22 0 2 0 0 0 0 0 24 0
Total England 663 48 48 2 67 6 15 3 793 59
Career total 663 48 48 2 67 6 15 3 793 59

Read more about this topic:  Billy Bonds

Famous quotes containing the words appearances, west, ham and/or united:

    The appearances of goodness and merit often meet with a greater reward from the world than goodness and merit themselves.
    François, Duc De La Rochefoucauld (1613–1680)

    Listen, my friend, I’ve just come back from Mississippi and over there when you talk about the West Bank they think you mean Arkansas.
    Patrick Buchanan (b. 1938)

    We had some ham and eggs and took our time saying goodbye to the bright lights.
    Stanley Kubrick (b. 1928)

    Scarcely any political question arises in the United States that is not resolved, sooner or later, into a judicial question.
    Alexis de Tocqueville (1805–1859)