Azteca Trece Affiliates
The following is a list of all full-time Azteca 13 affiliates:
CH | Callsign | City of License | A Power | DT | DT Power | Owner / Operator |
4 | XHJCM | Aguascalientes, Aguascalientes | 15 kW | • | • | Azteca |
13 | XHENE | Ensenada, Baja California | 150 kW | • | • | Azteca |
5 | XHAQ | Mexicali, Baja California | 100 kW | 28.1 | Azteca | |
2 | XHFEC | San Felipe, Baja California | 5 kW | • | • | Azteca |
27 | XHJK | Tijuana, Baja California | 3,091 kW | 29.1 | Azteca | |
5 | XHJCC | Cabo San Lucas, Baja California Sur | 10 kW | • | • | Azteca |
9 | XHCCB | Constitución, Baja California Sur | 1 kW | • | • | Azteca |
6 | XHAPB | La Paz, Baja California Sur | 50 kW | • | • | Azteca |
5 | XHGE | Campeche, Campeche | 50 kW | • | • | Azteca |
7 | XHGN | Ciudad del Carmen, Campeche | 5 kW | • | • | Azteca |
9 | XHPEH | Escarcega, Campeche | 5 kW | • | • | Azteca |
6 | XHOMC | Arriaga, Chiapas | 3 kW | • | • | Azteca |
12 | XHDZ | Comitan de Dominguez, Chiapas | 5 kW | • | • | Azteca |
4 | XHAO | San Cristobal de las Casas, Chiapas | 99 kW | • | • | Azteca |
11 | XHJU | Tapachula, Chiapas | 200 kW | • | • | Azteca |
10 | XHJCH | Jimenez, Chihuahua | 1 kW | • | • | Azteca |
11 | XHCJE | Ciudad Juarez, Chihuahua | 325 kW | 34.1 | Azteca | |
2 | XHCH | Chihuahua, Chihuahua | 100 kW | • | • | Azteca |
4 | XHIT | Chihuahua, Chihuahua | 100 kW | • | • | Azteca |
5 | XHHPC | Hidalgo del Parral, Chihuahua | 5 kW | • | • | Azteca |
8 | XHCGC | Nuevo Casas Grandes, Chihuahua | 5 kW | • | • | Azteca |
6 | XHHR | Ojinaga, Chihuahua | 3 kW | • | • | Azteca |
7 | XHHE | Ciudad Acuña, Coahuila | 3 kW | • | • | Azteca |
9 | XHHC | Monclova, Coahuila | 25 kW | • | • | Azteca |
7 | XHPFC | Parras de la Fuente, Coahuila | 3 kW | • | • | Azteca |
6 | XHPNG | Piedras Negras, Coahuila | 100 kW | • | • | Azteca |
4 | XHGJ | Sabinas, Coahuila | 30 kW | • | • | Azteca |
13 | XHGDP | Torreon, Coahuila | 100 kW | • | • | Azteca |
9 | XHKF | Colima, Colima | 50 kW | • | • | Azteca |
2 | XHDR | Manzanillo, Colima | 14 kW | • | • | Azteca |
2 | XHTCA | Tecoman, Colima | 1 kW | • | • | Azteca |
13 | XHDF | Mexico, Distrito Federal | 320 kW | 25.1 | Azteca | |
7 | XHVEL | Cuencame, Durango | 5 kW | • | • | Azteca |
7 | XHDB | Durango, Durango | 50 kW | • | • | Azteca |
8 | XHGVH | Guadalupe Victoria, Durango | 5 kW | • | • | Azteca |
4 | XHPAP | Santiago Papasquiaro, Durango | 1 kW | • | • | Azteca |
12 | XHMAS | Celaya, Guanajuato | 300 kW | 33.1 | Azteca | |
10 | XHIE | Acapulco, Guerrero | 200 kW | • | • | Azteca |
5 | XHCER | Chilpancingo, Guerrero | 25 kW | • | • | Azteca |
2 | XHIR | Iguala, Guerrero | 5 kW | • | • | Azteca |
4 | XHIB | Taxco, Guerrero | 10 kW | • | • | Azteca |
10 | XHIXZ | Zihuatanejo, Guerrero | 25 kW | • | • | Azteca |
6 | XHPHG | Pachuca, Hidalgo | 2 kW | • | • | Azteca |
12 | XHAFC | San Nicolas Jacala, Hidalgo | .5 kW | • | • | Azteca |
12 | XHTGN | Tulancingo, Hidalgo | 25 kW | • | • | Azteca |
13 | XHJAL | Guadalajara, Jalisco | 300 kW | 33.1 | Azteca | |
2 | XHGJ | Puerto Vallarta, Jalisco | 24 kW | • | • | Azteca |
6 | XHXEM | Toluca, México | 100 kW | 27.1 | Azteca | |
7 | XHLCM | Lazaro Cardenas, Michoacán | 5 kW | • | • | Azteca |
8 | XHCBM | Patzcuaro, Michoacán | 265 kW | • | • | Azteca |
23 | XHTCM | Zitacuaro, Michoacán | 9 kW | • | • | Azteca |
13 | XHCUR | Cuernavaca, Morelos | 100 kW | 27.1 | Azteca | |
4 | XHAF | Tepic, Nayarit | 30 kW | • | • | Azteca |
4 | XHWX | Monterrey, Nuevo León | 100 kW | 39.1 | 91 kW | Azteca |
9 | XHJN | Huajuapan de León, Oaxaca | 5 kW | • | • | Azteca |
12 | XHIG | Matías Romero, Oaxaca | 125 kW | • | • | Azteca |
11 | XHDG | Oaxaca, Oaxaca | 199 kW | • | • | Azteca |
8 | XHINC | Pinotepa Nacional, Oaxaca | 5 kW | • | • | Azteca |
7 | XHPCE | Puerto Escondido, Oaxaca | 148 kW | • | • | Azteca |
7 | XHSCO | Salina Cruz, Oaxaca | 2 kW | • | • | Azteca |
6 | XHPUR | Puebla, Puebla | 100 kW | 24.1 | Azteca | |
11 | XHTHN | Tehuacan, Puebla | 10 kW | • | • | Azteca |
9 | XHQUR | Querétaro, Querétaro | 50 kW | 26.1 | Azteca | |
11 | XHCCQ | Cancún, Quintana Roo | 280 kW | • | • | Azteca |
12 | XHBX | Chetumal, Quintana Roo | 10 kW | • | • | Azteca |
9 | XHPVC | Felipe Carrillo Puerto, Quintana Roo | 5 kW | • | • | Azteca |
11 | XHKD | Ciudad Valles, San Luis Potosi | 7 kW | • | • | Azteca |
5 | XHPMS | Matehuala, San Luis Potosi | 1 kW | • | • | Azteca |
11 | XHDD | San Luis Potosi, San Luis Potosi | 140 kW | • | • | Azteca |
12 | XHTAZ | Tamazunchale, San Luis Potosi | 5 kW | • | • | Azteca |
9 | XHCUA | Culiacan, Sinaloa | 80 kW | • | • | Azteca |
6 | XHMSI | Los Mochis, Sinaloa | 100 kW | • | • | Azteca |
10 | XHDL | Mazatlan, Sinaloa | 100 kW | • | • | Azteca |
4 | XHCAN | Cananea, Sonora | 1 kW | • | • | Azteca |
6 | XHCSO | Ciudad Obregón, Sonora | 100 kW | • | • | Azteca |
9 | XHHN | Guaymas, Sonora | 20 kW | • | • | Azteca |
4 | XHHSS | Hermosillo, Sonora | 100 kW | • | • | Azteca |
2 | XHFA | Nogales, Sonora | 100 kW | • | • | Azteca |
6 | XHVHT | Villahermosa, Tabasco | 24 kW | • | • | Azteca |
5 | XHBY | Ciudad Mante, Tamaulipas | 10 kW | • | • | Azteca |
3 | XHCVT | Ciudad Victoria, Tamaulipas | 20 kW | • | • | Azteca |
11 | XHMTA | Matamoros, Tamaulipas | 320 kW | 12.1 | 75 kW | Azteca |
21 | XHLNA | Nuevo Laredo, Tamaulipas | 1,135 kW | 51.1 | 550 kW | Azteca |
12 | XHREY | Reynosa, Tamaulipas | 320 kW | 36.1 | 400 kW | Azteca |
3 | XHFET | San Fernando, Tamaulipas | 1 kW | • | • | Azteca |
3 | XHHP | Soto la Marina, Tamaulipas | 2 kW | • | • | Azteca |
12 | XHWT | Tampico, Tamaulipas | 150 kW | 29.1 | • | Azteca |
2 | XHAZL | Cerro Azul, Veracruz | 5 kW | • | • | Azteca |
11 | XHBE | Coatzacoalcos, Veracruz | 110 kW | • | • | Azteca |
13 | XHIC | Perote, Veracruz | 150 kW | 31.1 | Azteca | |
8 | XHSTV | Santiago Tuxtla, Veracruz | 6 kW | • | • | Azteca |
11 | XHDH | Merida, Yucatán | 92 kW | • | • | Azteca |
4 | XHKYU | Valladolid, Yucatán | 4 kW | • | • | Azteca |
12 | XHKC | Fresnillo, Zacatecas | 52 kW | • | • | Azteca |
11 | XHCPZ | Sombrerete, Zacatecas | 38 kW | • | • | Azteca |
10 | XHLVZ | Zacatecas, Zacatecas | 95 kW | • | • | Azteca |
Read more about this topic: Azteca Trece