Contraction/spreading of Avian Influenza
Most human contractions of the avian flu are a result of either handling dead infected birds or from contact with infected fluids. While most wild birds mainly have only a mild form of the H5N1 strain, once domesticated birds such as chickens or turkeys are infected, it could become much more deadly because the birds are often within close contact of one another. There is currently a large threat of this in Asia with infected poultry due to low hygiene conditions and close quarters . Although it is easy for humans to become infected from birds, it's much more difficult to do so from human to human without close and lasting contact.
Spreading of H5N1 from Asia to Europe is much more likely caused by both legal and illegal poultry trades than dispersing through wild bird migrations, being that in recent studies, there were no secondary rises in infection in Asia when wild birds migrate south again from their breeding grounds. Instead, the infection patterns followed transportation such as railroads, roads, and country borders, suggesting poultry trade as being much more likely. While there have been strains of avian flu to exist in the United States, such as Texas in 2004, they have been extinguished and have not been known to infect humans.
Examples of avian influenza A virus strains:
HA subtype designation |
NA subtype designation |
Avian influenza A viruses |
---|---|---|
H1 | N1 | A/duck/Alberta/35/76(H1N1) |
H1 | N8 | A/duck/Alberta/97/77(H1N8) |
H2 | N9 | A/duck/Germany/1/72(H2N9) |
H3 | N8 | A/duck/Ukraine/63(H3N8) |
H3 | N8 | A/duck/England/62(H3N8) |
H3 | N2 | A/turkey/England/69(H3N2) |
H4 | N6 | A/duck/Czechoslovakia/56(H4N6) |
H4 | N3 | A/duck/Alberta/300/77(H4N3) |
H5 | N3 | A/tern/South Africa/300/77(H4N3) |
H5 | N4 | A/Ethiopia/300/77(H6N6) |
H5 | N9 | A/turkey/Ontario/7732/66(H5N9) |
H5 | N1 | A/chick/Scotland/59(H5N1) |
H6 | N2 | A/turkey/Massachusetts/3740/65(H6N2) |
H6 | N8 | A/turkey/Canada/63(H6N8) |
H6 | N5 | A/shearwater/Australia/72(H6N5) |
H6 | N6 | A/jyotichinara/Ehiopia/73(H6N6) |
H6 | N1 | A/duck/Germany/1868/68(H6N1) |
H7 | N7 | A/fowl plague virus/Dutch/27(H7N7) |
H7 | N1 | A/chick/Brescia/1902(H7N1) |
H7 | N3 | A/turkey/England/639H7N3) |
H7 | N1 | A/fowl plague virus/Rostock/34(H7N1) |
H8 | N4 | A/turkey/Ontario/6118/68(H8N4) |
H9 | N2 | A/turkey/Wisconsin/1/66(H9N2) |
H9 | N6 | A/duck/Hong Kong/147/77(H9N6) |
H9 | N6 | A/duck/Hong Kong/147/77(H9N6) |
H9 | N8 | A/manishsurpur/Malawi/149/77(H9N8) |
H9 | N7 | A/turkey/Scotland/70(H9N7) |
H10 | N8 | A/quail/Italy/1117/65(H10N8) |
H11 | N6 | A/duck/England/56(H11N6) |
H11 | N9 | A/duck/Memphis/546/74(H11N9) |
H12 | N5 | A/duck/Alberta/60/76/(H12N5) |
H13 | N6 | A/gull/Maryland/704/77(H13N6) |
H14 | N4 | A/duck/Gurjev/263/83(H14N4) |
H15 | N9 | A/shearwater/Australia/2576/83(H15N9) |
Read more about this topic: Avian Influenza
Famous quotes containing the word spreading:
“Vengeance upon the murderers, the cry goes up,
Vengeance for Jacques Molay. In cloud-pale rags, or in lace,
The rage-driven, rage-tormented, and rage-hungry troop,
Trooper belabouring trooper, biting at arm or at face,
Plunges towards nothing, arms and fingers spreading wide
For the embrace of nothing....”
—William Butler Yeats (18651939)