Asian Indoor Games - All-time Medal Count

All-time Medal Count

Rank Nation Gold Silver Bronze Total
1 China (CHN) 124 69 58 251
2 Thailand (THA) 58 66 89 213
3 Kazakhstan (KAZ) 53 51 40 144
4 Vietnam (VIE) 44 36 34 114
5 Hong Kong (HKG) 33 27 33 93
6 South Korea (KOR) 31 35 39 105
7 Iran (IRI) 24 24 24 72
8 India (IND) 22 21 43 86
9 Japan (JPN) 19 18 26 63
10 Uzbekistan (UZB) 13 18 21 52
11 Chinese Taipei (TPE) 12 12 24 48
12 Indonesia (INA) 9 4 20 33
13 Qatar (QAT) 8 8 6 22
14 Macau (MAC) 7 13 13 33
15 Saudi Arabia (KSA) 7 4 2 13
16 United Arab Emirates (UAE) 5 0 4 9
17 Malaysia (MAS) 4 8 14 26
18 Laos (LAO) 3 13 19 35
19 Philippines (PHI) 3 6 10 19
20 Singapore (SIN) 2 15 12 29
21 Jordan (JOR) 2 5 7 14
22 Kuwait (KUW) 1 6 9 16
23 Cambodia (CAM) 1 4 7 12
24 Bahrain (BRN) 1 3 1 5
25 Iraq (IRQ) 0 5 8 13
26 Mongolia (MGL) 0 3 9 12
27 Sri Lanka (SRI) 0 3 2 5
28 Afghanistan (AFG) 0 2 2 4
29 Pakistan (PAK) 0 2 1 3
29 Syria (SYR) 0 2 1 3
31 Myanmar (MYA) 0 2 0 2
32 Brunei (BRU) 0 1 6 7
33 Kyrgyzstan (KGZ) 0 1 2 3
34 Tajikistan (TJK) 0 1 0 1
35 Lebanon (LIB) 0 0 3 3
36 Bangladesh (BAN) 0 0 2 2
36 North Korea (PRK) 0 0 2 2
38 Oman (OMA) 0 0 1 1
Total 486 488 594 1568

Read more about this topic:  Asian Indoor Games

Famous quotes containing the word count:

    The beginnings of altruism can be seen in children as early as the age of two. How then can we be so concerned that they count by the age of three, read by four, and walk with their hands across the overhead parallel bars by five, and not be concerned that they act with kindness to others?
    Neil Kurshan (20th century)