Professional Boxing Record
38 Wins (27 knockouts, 11 decisions), 8 Losses (2 knockouts, 6 decisions), 0 Draws | |||||||
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
Loss | 38–8-(1) | Miguel Cotto | TKO | 10 (12), 0:03 | 2011-12-03 | Madison Square Garden, New York, New York | For WBA (Super) Light Middleweight title. |
Loss | 38–7-(1) | Manny Pacquiao | UD | 12 | 2010-11-13 | Cowboys Stadium, Arlington, Texas | For vacant WBC Light Middleweight title. |
Win | 38–6-(1) | Roberto García | UD | 10 | 2010-05-08 | Plaza de Toros, Aguascalientes, Aguascalientes, Aguascalientes | Won WBC International Light Middleweight title. |
Loss | 37–6-(1) | Shane Mosley | TKO | 9 (12), 0:43 | 2009-01-24 | Staples Center, Los Angeles, California | Lost WBA (Super) Welterweight title. |
Win | 37–5-(1) | Miguel Cotto | TKO | 11 (12), 2:05 | 2008-07-26 | MGM Grand, Las Vegas, Nevada | Won WBA Welterweight title. |
Win | 36–5-(1) | Kermit Cintrón | KO | 6 (12), 1:57 | 2008-04-12 | Boardwalk Hall, Atlantic City, New Jersey | Won IBF Welterweight title. |
Win | 35–5-(1) | Golden Johnson | TKO | 1 (12), 2:28 | 2007-11-10 | Madison Square Garden, Madison Square Garden, New York, New York | Won vacant WBO Inter-Continental Welterweight title. |
Loss | 34–5-(1) | Paul Williams | UD | 12 | 2007-07-14 | Home Depot Center, Carson, California | Lost WBO Welterweight title. |
Win | 34–4-(1) | Joshua Clottey | UD | 12 | 2006-12-02 | Boardwalk Hall, Atlantic City, New Jersey | Retained WBO Welterweight title. |
Win | 33–4-(1) | Manuel Gomez | TKO | 1 (12), 1:14 | 2006-02-18 | The Aladdin, Las Vegas, Nevada | Retained WBO Welterweight title. |
Win | 32–4-(1) | Kermit Cintrón | TKO | 5 (12), 2:12 | 2005-04-23 | Caesar's Palace, Las Vegas, Nevada | Retained WBO Welterweight title. |
Win | 31–4-(1) | Sebastian Lujan | TKO | 10 (12), 2:57 | 2005-02-18 | Boardwalk Hall, Atlantic City, New Jersey | Retained WBO Welterweight title. |
Loss | 30–4-(1) | Daniel Santos | TD | 10 (12), 3:00 | 2004-09-11 | Coliseo Jose Miguel Agrelot, Hato Rey | For WBO Light Middleweight title. |
Win | 30–3-(1) | Hercules Kyvelos | TD | 2 (12), 0:54 | 2004-01-31 | Dodge Theater, Phoenix, Arizona, Arizona | Retained WBO Welterweight title. |
Win | 29–3-(1) | Maurice Brantley | TKO | 2 (10), 2:47 | 2003-10-17 | Celebrity Theater, Phoenix, Arizona | |
Win | 28–3-(1) | Andrew Lewis | TD | 2 (12), 2:31 | 2003-02-08 | Mandalay Bay Resort & Casino, Las Vegas, Nevada | Retained WBO Welterweight title. |
Win | 27–3-(1) | Danny Pérez | UD | 12 | 2002-10-12 | Arrowhead Pond, Anaheim, California | Retained WBO Welterweight title. |
Win | 26–3-(1) | Antonio Díaz | TKO | 10 (12), 2:17 | 2002-03-16 | Bally's Las Vegas, Las Vegas, Nevada | Won vacant WBO Welterweight title. |
NC | 25–3-(1) | Daniel Santos | NC | 1 (12), 2:11 | 2001-07-21 | Coliseo Ruben Rodriguez, Bayamon | For WBO Welterweight title. |
Win | 25–3 | Robert West | KO | 1 (10), 2:19 | 2001-03-30 | Convention Center, Fort Worth, Texas | |
Win | 24–3 | Frankie Randall | RTD | 4 (10), 3:00 | 2000-12-10 | Memphis, Tennessee | |
Win | 23–3 | José Luis Benítez | TKO | 1 (4), 1:06 | 2000-09-17 | El Gran Mercado, Phoenix, Arizona | |
Win | 22–3 | David Kamau | TKO | 2 (12), 2:59 | 2000-06-16 | Fantasy Springs Resort Casino, Indio, California | Won WBO NABO Welterweight title. |
Win | 21–3 | Sergio Martínez | TKO | 7 (10), 2:57 | 2000-02-19 | Mandalay Bay Resort & Casino, Las Vegas, Nevada | |
Win | 20–3 | Efrain Munoz | KO | 2 (10) | 1999-12-15 | Quiet Cannon, Montebello, California | |
Win | 19–3 | Buck Smith | TKO | 5 (8) | 1999-10-23 | Will Rogers Coliseum, Fort Worth, Texas | |
Win | 18–3 | Danny Perez | SD | 8 | 1999-06-12 | Fantasy Springs Casino, Indio, California | |
Win | 17–3 | Daniel Mendez | KO | 3 (8) | 1999-06-07 | Auditorio Municipal, Tijuana, Baja California | |
Win | 16–3 | Reyes Estrada | KO | 2 (8) | 1998-12-04 | Auditorio Municipal, Tijuana, Baja California | |
Win | 15–3 | Javier Francisco Mendez | KO | 10 | 1998-06-27 | Fantasy Springs Casino, Indio, California | |
Win | 14–3 | Miguel Gonzalez | UD | 8 | 1998-04-24 | Scottish Rite Center, San Diego, California | |
Win | 13–3 | Cesar Valdez | TKO | 5 (10) | 1997-11-29 | Orleans Hotel & Casino, Las Vegas, Nevada | |
Win | 12–3 | Horatio Garcia | UD | 10 | 1997-06-26 | Country Club, Reseda, California | |
Win | 11–3 | Juan Soberanes | UD | 10 | 1996-12-02 | Arrowhead Pond, Anaheim, California | |
Win | 10–3 | Alfred Ankamah | KO | 4 (10) | 1996-10-14 | Arrowhead Pond, Anaheim, California | |
Loss | 9–3 | Rodney Jones | UD | 10 | 1996-06-28 | Culver City, California | |
Win | 9–2 | Juan Yoani Cervantes | KO | 4 (10) | 1996-04-18 | Los Angeles, California | |
Loss | 8–2 | Larry Dixon | UD | 10 | 1996-02-26 | Tijuana, Baja California | |
Win | 8–1 | Antonio Ojeda | KO | 4 (6) | 1995-09-10 | Tijuana, Baja California | |
Win | 7–1 | Carlos Palafox | UD | 4 | 1995-03-18 | Tijuana, Baja California | |
Win | 6–1 | Efrain Munoz | UD | 4 | 1995-01-26 | Tijuana, Baja California | |
Loss | 5–1 | Victor Lozoya | UD | 6 | 1994-10-17 | Tijuana, Baja California | |
Win | 5–0 | Francisco Lopez | TKO | 3 (4) | 1994-08-05 | Ensenada, Baja California | |
Win | 4–0 | Cesar Roland | KO | 1 (4) | 1994-06-27 | Tijuana, Baja California | |
Win | 3–0 | Victor Angulo | TKO | 4 | 1994-04-25 | Tijuana, Baja California | |
Win | 2–0 | Gilberto Plata | UD | 4 | 1994-01-21 | Tijuana, Baja California | |
Win | 1–0 | Jose Trujillo | UD | 4 | 1994-01-14 | Tijuana, Baja California | Margarito's professional debut. |
Read more about this topic: Antonio Margarito
Famous quotes containing the words professional, boxing and/or record:
“... all professional ideologies are high-minded. Hunters, for instance, would not dream of calling themselves the butchers of the woods.”
—Robert Musil (18801942)
“I can entertain the proposition that life is a metaphor for boxingfor one of those bouts that go on and on, round following round, jabs, missed punches, clinches, nothing determined, again the bell and again and you and your opponent so evenly matched its impossible not to see that your opponent is you.... Life is like boxing in many unsettling respects. But boxing is only like boxing.”
—Joyce Carol Oates (b. 1938)
“Society is the stage on which manners are shown; novels are the literature. Novels are the journal or record of manners; and the new importance of these books derives from the fact, that the novelist begins to penetrate the surface, and treat this part of life more worthily.”
—Ralph Waldo Emerson (18031882)