Traffic Volume
Rank | City | Passengers | Top Carriers |
---|---|---|---|
1 | London (Heathrow), United Kingdom | 1,406,525 | British Airways, KLM, KLM Cityhopper |
2 | Barcelona, Spain | 1,331,671 | Easy Jet, KLM, Transavia, Vueling |
3 | Madrid, Spain | 1,165,844 | Air Europa, Easy Jet, Iberia, KLM |
4 | Paris (Charles de Gaulle), France | 1,050,933 | Air France, KLM |
5 | Rome (Fiumicino), Italy | 914,057 | Alitalia, Easy Jet, KLM |
6 | Copenhagen, Denmark | 831,251 | KLM, KLM Cityhopper, Norwegian, Scandinavian Airlines |
7 | Frankfurt, Germany | 850,757 | KLM Cityhopper, Lufthansa |
8 | Munich, Germany | 675,930 | KLM, KLM Cityhopper, Lufthansa CityLine |
9 | Zurich, Swtizerland | 665,995 | KLM, Swiss |
10 | London (Gatwick), United Kingdom | 635,716 | British Airways, EasyJet |
11 | Manchester, United Kingdom | 629,051 | EasyJet, KLM, KLM Cityhopper |
12 | Oslo, Norway | 596,557 | KLM, Norwegian, Scandinavian Airlines |
13 | Geneva, Switzerland | 593,098 | EasyJet Switzerland, KLM, KLM Cityhopper |
14 | Stockholm (Arlanda), Sweden | 564,404 | KLM, Norwegian, Scandinavian Airlines |
15 | Edinburgh, United Kingdom | 563,979 | Easy Jet, KLM, KLM Cityhopper |
16 | Milan (Malpensa), Italy | 551,051 | Alitalia, Easy Jet, Neos |
17 | Istanbul (Atatürk), Turkey | 527,246 | Corendon, Freebird, KLM, Onur Air, Turkish Airlines |
18 | Vienna, Austria | 526,321 | Austrian Airlines, KLM, KLM Cityhopper |
19 | Lisbon, Portugal | 479,936 | KLM, TAP Portugal, Transavia |
Rank | City | Passengers | Top Carriers |
---|---|---|---|
1 | Antalya, Turkey | 725,397 | Arkefly, Corendon, Freebird, Onur Air, Pegasus, Sky Airlines, Transavia |
2 | Detroit, United States | 606,210 | Delta |
3 | New York (JFK), United States | 559,062 | Delta, KLM |
3 | Dubai, United Arab Emirates | 525,622 | Arkefly, Emirats, Garuda Indonesia, KLM |
4 | Atlanta, United States | 459,013 | Delta, KLM |
5 | Minneapolis/Saint Paul, United States | 448,059 | Delta |
6 | Hong Kong, Hong Kong | 411,792 | Cathay Pacific, KLM |
7 | Nairobi, Kenya | 409,054 | Kenya Airways, KLM |
8 | Curaçao, Curaçao | 408,791 | Arkefly, KLM |
9 | Kuala Lumpur, Malaysia | 395,889 | KLM, Malaysia Airlines |
10 | Toronto, Canada | 385,247 | Arkefly, Air Transat, KLM |
11 | Tel Aviv, Israel | 382,429 | KLM, El Al, Arkia, Israir, Sun d'Or |
12 | Bangkok (Suvarnabhumi), Thailand | 383,255 | China Airlines, EVA Air, KLM |
13 | Singapore, Singapore | 325,929 | KLM, Singapore Airlines |
14 | Shanghai (Pudong), China | 325,590 | KLM |
15 | Houston, United States | 365,049 | KLM, United/Continental |
16 | Paramaribo, Suriname | 267,195 | KLM, Surinam Airways |
17 | Chicago (O'Hare), United States | 265,123 | KLM, United Airlines |
18 | Newark, United States | 262,267 | Delta, United/Continental |
19 | Washington (Dulles), United States | 256,842 | KLM, United Airlines |
Read more about this topic: Amsterdam Airport Schiphol
Famous quotes containing the words traffic and/or volume:
“The two hours traffic of our stage.”
—William Shakespeare (15641616)
“The other 1000 are principally the old Yankee stock, who have lost the town, politically, to the Portuguese; who deplore the influx of the off-Cape furriners; and to whom a volume of genealogy is a piece of escape literature.”
—For the State of Massachusetts, U.S. public relief program (1935-1943)
Related Phrases
Related Words