European Record
Season | Competition | Round | Country | Club | 1st leg | 2nd leg | Aggregate | |
---|---|---|---|---|---|---|---|---|
1968–69 | European Cup | 1R | Real Madrid | 0–6 | 0–6 | 0–12 | ||
1985–86 | European Cup Winners' Cup | 1R | Dukla Prague | 2–2 | 0–4 | 2–6 | ||
1987–88 | European Cup Winners' Cup | PR | Dunajská Streda | 0–1 | 1–5 | 1–6 | ||
1989–90 | European Cup Winners' Cup | 1R | Admira Wacker | 0–3 | 0–1 | 1–3 | ||
2002–03 | UEFA Cup | QR | Ferencváros | 0–4 | 2–1 | 2–5 | ||
2012–13 | UEFA Champions League | 2Q | Linfield | 3–0 | 0–0 | 3–0 | ||
3Q | Partizan | 1–0 | 1–0 | 2–0 | ||||
PO | Anderlecht | 2–1 | 0–2 | 2–3 | ||||
2012–13 | UEFA Europa League | Group C | Marseille | 1–5 | 3–0 | 4th place | ||
Fenerbahçe | 0–1 | 0–2 | ||||||
Borussia Mönchengladbach | 0–0 | 0–2 |
Read more about this topic: AEL Limassol
Famous quotes containing the words european and/or record:
“What is the first thing that savage tribes accept from Europeans nowadays? Brandy and Christianity, the European narcotics.And what is it that most rapidly leads to their destruction?The European narcotics.”
—Friedrich Nietzsche (18441900)
“We have what I would call educational genocide. Im concerned about learning totally, but Im immersed in the disastrous record of how many black kids are going into science. They are very few and far between. Ive said that when I see more black students in the laboratories than I see on the football field, Ill be happy.”
—Jewel Plummer Cobb (b. 1924)