73rd Parallel North - Around The World

Around The World

Starting at the Prime Meridian and heading eastwards, the parallel 73° north passes through:

Co-ordinates Country, territory or sea Notes
73°0′N 0°0′E / 73.000°N 0.000°E / 73.000; 0.000 (Prime Meridian) Atlantic Ocean Greenland Sea
Norwegian Sea
73°0′N 21°51′E / 73.000°N 21.850°E / 73.000; 21.850 (Barents Sea) Barents Sea
73°0′N 53°5′E / 73.000°N 53.083°E / 73.000; 53.083 (Russia) Russia Novaya Zemlya - Yuzhny Island
73°0′N 56°19′E / 73.000°N 56.317°E / 73.000; 56.317 (Kara Sea) Kara Sea
73°0′N 70°3′E / 73.000°N 70.050°E / 73.000; 70.050 (Russia) Russia Southernmost point of Bely Island
73°0′N 70°5′E / 73.000°N 70.083°E / 73.000; 70.083 (Kara Sea) Kara Sea Malygina Strait
73°0′N 74°5′E / 73.000°N 74.083°E / 73.000; 74.083 (Russia) Russia Shokalsky Island
73°0′N 74°40′E / 73.000°N 74.667°E / 73.000; 74.667 (Kara Sea) Kara Sea Passing just south of Neupokoyeva Island, Russia
73°0′N 78°58′E / 73.000°N 78.967°E / 73.000; 78.967 (Russia) Russia Sibiryakov Island
73°0′N 79°22′E / 73.000°N 79.367°E / 73.000; 79.367 (Kara Sea) Kara Sea
73°0′N 80°48′E / 73.000°N 80.800°E / 73.000; 80.800 (Russia) Russia
73°0′N 120°7′E / 73.000°N 120.117°E / 73.000; 120.117 (Laptev Sea) Laptev Sea Olenyok Gulf
73°0′N 122°13′E / 73.000°N 122.217°E / 73.000; 122.217 (Russia) Russia Lena delta
73°0′N 129°31′E / 73.000°N 129.517°E / 73.000; 129.517 (Laptev Sea) Laptev Sea
73°0′N 139°40′E / 73.000°N 139.667°E / 73.000; 139.667 (East Siberian Sea) East Siberian Sea Passing just south of Great Lyakhovsky Island, Russia
73°0′N 173°52′E / 73.000°N 173.867°E / 73.000; 173.867 (Arctic Ocean) Arctic Ocean
73°0′N 145°29′W / 73.000°N 145.483°W / 73.000; -145.483 (Beaufort Sea) Beaufort Sea
73°0′N 124°36′W / 73.000°N 124.600°W / 73.000; -124.600 (Canada) Canada Northwest Territories - Banks Island
73°0′N 117°35′W / 73.000°N 117.583°W / 73.000; -117.583 (Prince of Wales Strait) Prince of Wales Strait
73°0′N 116°44′W / 73.000°N 116.733°W / 73.000; -116.733 (Canada) Canada Northwest Territories - Victoria Island
73°0′N 114°1′W / 73.000°N 114.017°W / 73.000; -114.017 (Richard Collinson Inlet) Richard Collinson Inlet
73°0′N 113°6′W / 73.000°N 113.100°W / 73.000; -113.100 (Canada) Canada Northwest Territories - Victoria Island
73°0′N 112°53′W / 73.000°N 112.883°W / 73.000; -112.883 (Wynniatt Bay) Wynniatt Bay
73°0′N 110°35′W / 73.000°N 110.583°W / 73.000; -110.583 (Canada) Canada Northwest Territories - Victoria Island
73°0′N 110°18′W / 73.000°N 110.300°W / 73.000; -110.300 (Hadley Bay) Hadley Bay
73°0′N 108°7′W / 73.000°N 108.117°W / 73.000; -108.117 (Canada) Canada Nunavut - Victoria Island and Stefansson Island
73°0′N 105°0′W / 73.000°N 105.000°W / 73.000; -105.000 (M'Clintock Channel) M'Clintock Channel
73°0′N 102°30′W / 73.000°N 102.500°W / 73.000; -102.500 (Canada) Canada Nunavut - Prince of Wales Island
73°0′N 101°45′W / 73.000°N 101.750°W / 73.000; -101.750 (Ommanney Bay) Ommanney Bay
73°0′N 100°25′W / 73.000°N 100.417°W / 73.000; -100.417 (Canada) Canada Nunavut - Prince of Wales Island and Prescott Island
73°0′N 96°35′W / 73.000°N 96.583°W / 73.000; -96.583 (Peel Sound) Peel Sound
73°0′N 95°45′W / 73.000°N 95.750°W / 73.000; -95.750 (Canada) Canada Nunavut - Somerset Island
73°0′N 91°37′W / 73.000°N 91.617°W / 73.000; -91.617 (Prince Regent Inlet) Prince Regent Inlet
73°0′N 89°21′W / 73.000°N 89.350°W / 73.000; -89.350 (Canada) Canada Nunavut - Baffin Island
73°0′N 86°23′W / 73.000°N 86.383°W / 73.000; -86.383 (Admiralty Inlet) Admiralty Inlet
73°0′N 85°2′W / 73.000°N 85.033°W / 73.000; -85.033 (Canada) Canada Nunavut - Baffin Island
73°0′N 80°37′W / 73.000°N 80.617°W / 73.000; -80.617 (Navy Board Inlet) Navy Board Inlet
73°0′N 80°7′W / 73.000°N 80.117°W / 73.000; -80.117 (Canada) Canada Nunavut - Bylot Island
73°0′N 76°15′W / 73.000°N 76.250°W / 73.000; -76.250 (Baffin Bay) Baffin Bay
73°0′N 55°40′W / 73.000°N 55.667°W / 73.000; -55.667 (Greenland) Greenland Mainland and Geographical Society Island
73°0′N 22°26′W / 73.000°N 22.433°W / 73.000; -22.433 (Atlantic Ocean) Atlantic Ocean Greenland Sea
Norwegian Sea

Read more about this topic:  73rd Parallel North

Famous quotes containing the word world:

    People always ask us, “Are things better or worse today?” Well, some things are better and some things are worse.... But there are a lot of problems in the world today that no one dreamed of when we were young. For instance, this business about the environment. Why, clean water was just something you took for granted.
    Sarah Delany (b. 1890)